reference gear set

slot 0 Faceplate of the Impenetrable slot 10 Ring of the Stalwart Protector
slot 1 The Darkener's Grasp slot 11 Ring of Sundered Souls
slot 2 Pauldrons of Abyssal Fury slot 12 Shadowmoon Insignia
slot 4 Onslaught Chestguard slot 13 Darkmoon Card: Madness
slot 5 Girdle of Stability slot 14 Slikk's Cloak of Placation
slot 6 Sunguard Legplates slot 15 Umbral Shiv
slot 7 Myrmidon's Treads slot 16 Bulwark of Azzinoth
slot 8 Eternium Shell Bracers slot 17 Rifle of the Stoic Guardian
slot 9 Royal Gauntlets of Silvermoon

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

item sources

Black Temple8.51 1 1 1 1 1 1 2 2 2
_ - SS badge3.661 1 2 2 6 7 9 10 12 16
_ - Tier 63.011 2 3 4 4 6 6 8 8 10
world drop?2.951 2 2 3 8 9 10 10 10 12
_ - G'eras2.911 3 3 4 5 5 5 6 8 9
Tempest Keep2.841 2 2 3 7 9 13 15 16 18
_ - Tier 51.962 2 3 5 6 12 15 23 24 38
crafted1.934 4 4 5 5 6 6 6 7 7
Hyjal Summit1.932 3 4 5 6 9 9 11 11 13
Karazhan1.883 3 4 5 7 7 8 8 8 9
quest1.621 9 11 13 15 15 17 18 20 22
_ - sourceType.factionReward1.603 4 6 6 7 8 9 9 10 10
_ - arena1.543 5 6 7 7 7 8 9 11 11
_ - Zul'Aman chest1.471 5 6 20 74 81 83 104 127 167
Serpentshrine Cavern1.342 5 6 10 12 12 15 21 21 21
Zul'Aman1.284 4 4 8 11 14 14 15 17 19
_ - Tier 41.033 7 7 8 10 15 23 29 34 53
PvP0.767 11 13 13 14 14 16 17 17 19
_ - battlegrounds0.719 10 13 14 15 16 17 18 18 18
?critter?0.673 6 19 38 43 61 64 66 66 66
_ - sourceType.worldDrop0.618 9 10 11 24 26 32 35 40 43
Steamvault0.584 11 11 32 37 37 44 55 61 66
Mechanar0.524 10 24 36 41 48 50 60 69 75
Underbog0.449 10 22 24 28 39 43 48 52 58
Sethekk Halls0.435 13 30 37 43 53 59 72 83 89
_ - Karazhan Chess0.4111 12 19 22 26 35 36 46 51 101
chest in unknown zone0.417 16 25 27 33 39 41 53 57 57
Slave Pens0.3610 16 18 31 43 45 46 56 70 74
Botanica0.3416 18 19 30 32 33 40 44 48 78
Blackwing Lair0.3314 16 17 31 46 48 49 57 68 69
Black Morass0.328 20 26 31 42 70 84 93 94 103
Auchenai Crypts0.318 17 35 48 53 56 63 79 90 97
Mana-Tombs0.3118 18 27 36 38 38 43 45 46 49
_ - Kazzak0.304 47 55 194 208 292
Gruul's Lair0.2912 17 19 23 82 89 95 112 115 161
_ - SS rep0.2915 21 22 25 37 51 55 94 95 98
Shattered Halls0.2917 27 28 29 36 45 46 47 59 62
Blood Furnace0.2816 24 34 40 42 42 46 51 56 61
Arcatraz0.2816 18 19 39 45 47 75 92 119 119
Ahn'Qiraj0.2620 24 34 35 42 53 56 58 59 60
Old Hillsbrad Foothills0.2523 27 35 38 38 41 45 48 71 73
Naxxramas0.2423 30 36 41 41 45 53 54 62 76
Shadow Labyrinth0.2316 20 34 54 54 63 75 92 96 98
Magtheridon's Lair0.2017 21 30 52 65 74 75 407
Hellfire Ramparts0.1839 39 41 45 56 60 64 80 87 87
Zul'Gurub0.1719 39 57 71 80 85 89 101 102 103
_ - sourceType.vendor0.1449 50 51 52 74 78 80 85 100 100
Molten Core0.1448 49 67 72 72 73 80 85 88 92
Dire Maul0.1224 65 92 101 101 105 107 117 124 150
Ruins of Ahn'Qiraj0.1137 51 64 110 114 125 132 141 147 148
Scarlet Monastery0.1019 78 136 153 178 204 222 239 254 263
Stratholme0.1040 67 91 99 104 117 143 146 155 159
Blackrock Depths0.1043 84 96 105 107 110 113 130 133 155
_ - Spirit Shards0.0970 85 90 91 92 112 129 131 139 140
Blackrock Spire0.0980 87 89 98 108 114 131 131 152 159
Scholomance0.0864 92 96 102 132 139 156 162 168 171
Onyxia's Lair0.0560 83 120 182 307 333 375 376 377 378
Sunken Temple0.0583 111 194 236 250 267 298 299 320 332
Maraudon0.0596 126 180 215 217 248 275 293 303 329
_ - sourceType.providedQuest0.0448 53 300 381 536
_ - Mag'har rep0.0452 116 184 207 237
Uldaman0.04168 168 179 253 271 280 315 333 344 362
Razorfen Kraul0.03106 203 245 356 374 387 435 511 568 586
Razorfen Downs0.03178 186 244 289 292 417 428 433 451 499
Wailing Caverns0.03235 264 265 269 281 282 395 402 422 466
Shadowfang Keep0.03198 200 218 372 391 410 417 455 461 484
Deadmines0.02218 252 254 305 394 449 468 479 503 506
Zul'Farrak0.02154 219 368 414 420 422 425 501 659 660
Blackfathom Deeps0.0297 406 415 472 476 479 514 593 595 767
_ - 4 Horsemen chest0.0293 179 199
Gnomeregan0.02211 387 447 473 495 535 627 693 734 806
Ragefire Chasm0.01288 424 449 673 708 729
Stockade0.00347 356 380 630
_ - quest0.00530