| slot 0 | Faceplate of the Impenetrable ⍢ ⍢ | slot 10 | Ring of the Stalwart Protector |
| slot 1 | The Darkener's Grasp | slot 11 | Ring of Sundered Souls |
| slot 2 | Pauldrons of Abyssal Fury | slot 12 | Shadowmoon Insignia |
| slot 4 | Onslaught Chestguard ⍢ ⍢ ⍢ | slot 13 | Darkmoon Card: Madness |
| slot 5 | Girdle of Stability ⍢ ⍢ | slot 14 | Slikk's Cloak of Placation |
| slot 6 | Sunguard Legplates ⍢ ⍢ | slot 15 | Umbral Shiv ⍢ ⍢ |
| slot 7 | Myrmidon's Treads ⍢ ⍢ | slot 16 | Bulwark of Azzinoth |
| slot 8 | Eternium Shell Bracers | slot 17 | Rifle of the Stoic Guardian |
| slot 9 | Royal Gauntlets of Silvermoon ⍢ ⍢ |
- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_
| score (ungemmed) | name | formula | source | |
|---|---|---|---|---|
| 8020 (6530) | Girdle of Stability ⍢ ⍢ | 53086 -0 = 11224/0.211 - 0 | Black Temple | 6 |
| 7654 (6175) | Girdle of Mighty Resolve ⍢ ⍢ | 52721 -0 = 11224/0.213 - 0 | Black Temple | 6 |
| 7529 (6038) | Iron-tusk Girdle ⍢ ⍢ | 52596 -0 = 11109/0.211 - 0 | _ - G'eras | 4 |
| 6575 (5103) | Girdle of the Protector ⍢ ⍢ | 51641 -0 = 11056/0.214 - 0 | _ - G'eras | 4 |
| 6453 (4963) | Girdle of the Invulnerable ⍢ ⍢ | 51520 -0 = 10983/0.213 - 0 | Serpentshrine Cavern | 5 |
| 6368 (5635) | Girdle of the Fearless ⍢ | 51435 -0 = 11088/0.216 - 0 | _ - SS badge | 5 |
| 6251 (4800) | Belt of the Guardian ⍢ ⍢ | 51318 -0 = 11140/0.217 - 0 | crafted | 5 |
| 5676 (4225) | Crimson Girdle of the Indomitable ⍢ ⍢ | 50742 -0 = 11014/0.217 - 0 | Karazhan | 4 |
| 4987 (4276) | Girdle of Seething Rage ⍢ | 50054 -0 = 11056/0.221 - 0 | _ - SS badge | 5 |
| 4888 (3455) | Girdle of the Immovable ⍢ ⍢ | 49954 -0 = 10983/0.220 - 0 | Slave Pens | 3 |
| 4876 (3450) | Girdle of Hope ⍢ ⍢ | 49942 -0 = 11035/0.221 - 0 | Hyjal Summit | 6 |
| 4686 (3265) | Chain of Unleashed Rage ⍢ ⍢ | 49753 -0 = 11025/0.222 - 0 | _ - G'eras | 4 |
| 4679 (3259) | Belt of Natural Power ⍢ ⍢ | 49746 -0 = 11035/0.222 - 0 | crafted | 5 |
| 4676 (3255) | Don Alejandro's Money Belt ⍢ ⍢ | 49743 -0 = 11025/0.222 - 0 | Hyjal Summit | 6 |
| 4525 (3099) | Waistguard of the Great Beast ⍢ ⍢ | 49592 -0 = 10951/0.221 - 0 | _ - G'eras | 4 |
| 4461 | Lion's Heart Girdle | 49528 -0 = 10647/0.215 - 0 | chest in unknown zone | 3 |
| 4317 (2896) | Girdle of the Endless Pit ⍢ ⍢ | 49383 -0 = 10951/0.222 - 0 | Magtheridon's Lair | 4 |
| 4185 | Veteran's Chain Girdle | 49251 -0 = 10794/0.219 - 0 | _ - battlegrounds | _ |
| 4151 (2744) | Girdle of Treachery ⍢ ⍢ | 49217 -0 = 11025/0.224 - 0 | _ - Karazhan Chess | 4 |
| 4142 | Girdle of Valorous Deeds | 49208 -0 = 10710/0.218 - 0 | Black Morass | 3 |
| 4099 (2678) | Belt of One-Hundred Deaths ⍢ ⍢ | 49165 -0 = 10899/0.222 - 0 | Serpentshrine Cavern | 5 |
| 4088 (2664) | Girdle of Gallantry ⍢ ⍢ | 49155 -0 = 10867/0.221 - 0 | Underbog | 3 |
| 4071 | Sha'tari Vindicator's Waistguard | 49138 -0 = 10668/0.217 - 0 | quest | _ |
| 4070 (3355) | Waistguard of Reparation ⍢ | 49137 -0 = 10857/0.221 - 0 | _ - SS badge | 5 |
| 4048 | Vindicator's Plate Belt | 49114 -0 = 10836/0.221 - 0 | PvP | _ |
| 4010 (2588) | Girdle of Stromgarde's Hope ⍢ ⍢ | 49076 -0 = 10878/0.222 - 0 | Zul'Aman | 5 |
| 3976 (3265) | Belt of the Silent Path ⍢ | 49042 -0 = 10825/0.221 - 0 | _ - SS badge | 5 |
| 3931 (2509) | Red Belt of Battle ⍢ ⍢ | 48997 -0 = 10857/0.222 - 0 | crafted | 5 |
| 3849 (2435) | Fearless Girdle ⍢ ⍢ | 48916 -0 = 10899/0.223 - 0 | _ - sourceType.factionReward | _ |
| 3843 (2422) | Belt of the Black Eagle ⍢ ⍢ | 48909 -0 = 10846/0.222 - 0 | crafted | 5 |
| 3787 (2242) | Belt of Deep Shadow ⍢ ⍢ | 48854 -0 = 10783/0.221 - 0 | crafted | 5 |
| 3749 | Vindicator's Ornamented Belt | 48815 -0 = 10773/0.221 - 0 | PvP | _ |
| 3749 | Vindicator's Lamellar Belt | 48815 -0 = 10773/0.221 - 0 | PvP | _ |
| 3738 | Veteran's Plate Belt | 48804 -0 = 10794/0.221 - 0 | _ - battlegrounds | _ |
| 3689 | Marshal's Chain Girdle | 48755 -0 = 10731/0.220 - 0 | PvP | 1 |
| 3689 | General's Chain Girdle | 48755 -0 = 10731/0.220 - 0 | PvP | _ |
| 3677 (2268) | Deathforge Girdle ⍢ ⍢ | 48743 -0 = 10899/0.224 - 0 | Sethekk Halls | 1 |
| 3660 | Veteran's Leather Belt | 48727 -0 = 10794/0.222 - 0 | _ - battlegrounds | _ |
| 3657 (2241) | Tenacious Defender ⍢ ⍢ | 48724 -0 = 10836/0.222 - 0 | Hellfire Ramparts | 1 |
| 3657 | War-Feathered Loop | 48723 -0 = 10699/0.220 - 0 | _ - G'eras | 4 |
| 3652 (2240) | Girdle of the Blasted Reaches ⍢ ⍢ | 48718 -0 = 10867/0.223 - 0 | Hellfire Ramparts | 3 |
| 3574 | Vindicator's Scaled Belt | 48640 -0 = 10731/0.221 - 0 | PvP | _ |
| 3466 (2059) | Belt of the Raven Lord ⍢ ⍢ | 48533 -0 = 10867/0.224 - 0 | Sethekk Halls | 3 |
| 3461 (2053) | Enchanted Adamantite Belt ⍢ ⍢ | 48528 -0 = 10857/0.224 - 0 | crafted | _ |
| 3452 (2051) | Girdle of Fallen Stars ⍢ ⍢ | 48519 -0 = 10909/0.225 - 0 | _ - sourceType.worldDrop | 5 |
| 3452 | Veteran's Scaled Belt | 48518 -0 = 10731/0.221 - 0 | _ - battlegrounds | _ |
| 3441 | Veteran's Lamellar Belt | 48508 -0 = 10731/0.221 - 0 | _ - battlegrounds | _ |
| 3441 | Veteran's Ornamented Belt | 48508 -0 = 10731/0.221 - 0 | _ - battlegrounds | _ |
| 3436 | Girdle of the Lost Vindicator | 48502 -0 = 10731/0.221 - 0 | _ - sourceType.factionReward | _ |
| 3423 | Belt of Seething Fury | 48490 -0 = 10710/0.221 - 0 | Hyjal Summit | 6 |
| 3416 | Shadesteel Girdle | 48482 -0 = 10741/0.222 - 0 | crafted | 6 |
| 3343 | General's Plate Belt | 48410 -0 = 10741/0.222 - 0 | PvP | _ |
| 3343 | Marshal's Plate Belt | 48410 -0 = 10741/0.222 - 0 | PvP | 1 |
| 3314 (1913) | Monsoon Belt ⍢ ⍢ | 48381 -0 = 10878/0.225 - 0 | crafted | 5 |
| 3301 | Veteran's Dragonhide Belt | 48367 -0 = 10731/0.222 - 0 | _ - battlegrounds | _ |
| 3292 (2586) | Bladeangel's Money Belt ⍢ | 48358 -0 = 10762/0.223 - 0 | Zul'Aman | 5 |
| 3240 (1847) | Flamescale Belt ⍢ ⍢ | 48307 -0 = 10920/0.226 - 0 | crafted | _ |
| 3230 | Lightwarden's Girdle | 48296 -0 = 10636/0.220 - 0 | _ - sourceType.factionReward | _ |
| 3227 | Girdle of the Lightbearer | 48294 -0 = 10668/0.221 - 0 | _ - sourceType.worldDrop | 6 |
| 3221 (1820) | Stormwrap ⍢ ⍢ | 48287 -0 = 10857/0.225 - 0 | _ - G'eras | 4 |
| 3221 | Shadow-walker's Cord | 48287 -0 = 10720/0.222 - 0 | Black Temple | 6 |
| 3218 | General's Leather Belt | 48284 -0 = 10731/0.222 - 0 | PvP | _ |
| 3218 | Marshal's Leather Belt | 48284 -0 = 10731/0.222 - 0 | PvP | 1 |
| 3216 (1834) | Belt of Divine Guidance ⍢ ⍢ | 48283 -0 = 11004/0.228 - 0 | Black Temple | 6 |
| 3210 (1803) | Dunewind Sash ⍢ ⍢ | 48277 -0 = 10804/0.224 - 0 | Underbog | 3 |
| 3209 (1816) | Netherfury Belt ⍢ ⍢ | 48275 -0 = 10920/0.226 - 0 | crafted | _ |
| 3175 | Borak's Belt of Bravery | 48242 -0 = 10573/0.219 - 0 | quest | _ |
| 3165 | Girdle of Lordaeron's Fallen | 48231 -0 = 10657/0.221 - 0 | Black Temple | 6 |
| 3147 (1765) | Cord of Screaming Terrors ⍢ ⍢ | 48213 -0 = 10993/0.228 - 0 | Serpentshrine Cavern | 5 |
| 3143 (1740) | Studded Girdle of Virtue ⍢ ⍢ | 48209 -0 = 10825/0.225 - 0 | Underbog | 1 |
| 3141 | Valestalker Girdle | 48207 -0 = 10584/0.220 - 0 | Hyjal Summit | 6 |
| 3136 (1737) | Ebon Netherscale Belt ⍢ ⍢ | 48202 -0 = 10857/0.225 - 0 | crafted | 3 |
| 3121 | Dreadnaught Waistguard | 48188 -0 = 10594/0.220 - 0 | quest | _ |
| 3072 (2372) | Clutch of the Soothing Breeze ⍢ | 48138 -0 = 10804/0.224 - 0 | _ - SS badge | 5 |
| 3067 (1659) | Terror Pit Girdle ⍢ ⍢ | 48133 -0 = 10783/0.224 - 0 | Magtheridon's Lair | 4 |
| 3051 (1653) | Shifting Sash of Midnight ⍢ ⍢ | 48118 -0 = 10836/0.225 - 0 | chest in unknown zone | 1 |
| 3049 | General's Lamellar Belt | 48115 -0 = 10678/0.222 - 0 | PvP | _ |
| 3049 | Marshal's Lamellar Belt | 48115 -0 = 10678/0.222 - 0 | PvP | 1 |
| 3013 | Marshal's Scaled Belt | 48079 -0 = 10668/0.222 - 0 | PvP | 1 |
| 3013 | General's Scaled Belt | 48079 -0 = 10668/0.222 - 0 | PvP | _ |
| 3006 | Veteran's Linked Girdle | 48072 -0 = 10794/0.225 - 0 | _ - battlegrounds | _ |
| 3004 (1617) | Gronn-Stitched Girdle ⍢ ⍢ | 48070 -0 = 10920/0.227 - 0 | Gruul's Lair | 4 |
| 2916 | Royal Qiraji Belt | 47982 -0 = 10552/0.220 - 0 | Ahn'Qiraj | 2 |
| 2895 (1512) | Blastguard Belt ⍢ ⍢ | 47962 -0 = 10920/0.228 - 0 | crafted | _ |
| 2895 | Marshal's Dragonhide Belt | 47961 -0 = 10668/0.222 - 0 | PvP | 1 |
| 2895 | General's Dragonhide Belt | 47961 -0 = 10668/0.222 - 0 | PvP | _ |
| 2885 (2185) | Aftershock Waistguard ⍢ | 47951 -0 = 10762/0.224 - 0 | _ - SS badge | 5 |
| 2834 (1453) | Unyielding Girdle ⍢ ⍢ | 47900 -0 = 10930/0.228 - 0 | crafted | 3 |
| 2822 (1440) | Belt of Divine Inspiration ⍢ ⍢ | 47888 -0 = 10920/0.228 - 0 | Gruul's Lair | 4 |
| 2822 (1429) | Tarren Mill Defender's Cinch ⍢ ⍢ | 47888 -0 = 10836/0.226 - 0 | quest | _ |
| 2792 | Starcaller's Plated Belt | 47858 -0 = 10636/0.222 - 0 | quest | _ |
| 2785 | Girdle of Ferocity | 47851 -0 = 10542/0.220 - 0 | Shadow Labyrinth | 3 |
| 2779 (1392) | Girdle of Zaetar ⍢ ⍢ | 47845 -0 = 10867/0.227 - 0 | Tempest Keep | 5 |
| 2779 | Girdle of the Mentor | 47845 -0 = 10542/0.220 - 0 | Naxxramas | 2 |
| 2778 | Girdle of the Righteous Path | 47844 -0 = 10605/0.222 - 0 | Tempest Keep | 5 |
| 2761 (1378) | Liar's Cord ⍢ ⍢ | 47828 -0 = 10888/0.228 - 0 | Slave Pens | 3 |
| 2746 | Tree-Mender's Belt | 47812 -0 = 10552/0.221 - 0 | chest in unknown zone | 3 |
| 2719 | Waistguard of Shackled Souls | 47785 -0 = 10741/0.225 - 0 | crafted | 6 |
| 2714 | Veteran's Mail Girdle | 47780 -0 = 10731/0.225 - 0 | _ - battlegrounds | _ |
| 2714 | Veteran's Ringmail Girdle | 47780 -0 = 10731/0.225 - 0 | _ - battlegrounds | _ |
| 2700 (1306) | Girdle of Living Flame ⍢ ⍢ | 47766 -0 = 10794/0.226 - 0 | Underbog | 3 |
| 2700 | Girdle of the Prowler | 47766 -0 = 10542/0.221 - 0 | Karazhan | 4 |
| 2695 | Girdle of the Deathdealer | 47761 -0 = 10615/0.222 - 0 | Black Morass | 3 |
| 2687 (1300) | Life-step Belt ⍢ ⍢ | 47753 -0 = 10846/0.227 - 0 | _ - Zul'Aman chest | 5 |
| 2687 (1300) | Starfire Waistband ⍢ ⍢ | 47753 -0 = 10846/0.227 - 0 | _ - G'eras | 4 |
| 2683 (1263) | Felstalker Belt ⍢ ⍢ | 47750 -0 = 10594/0.222 - 0 | crafted | _ |
| 2673 | Girdle of Truth | 47739 -0 = 10615/0.222 - 0 | Karazhan | 4 |
| 2638 | Marshal's Linked Girdle | 47704 -0 = 10731/0.225 - 0 | PvP | 1 |
| 2638 | General's Linked Girdle | 47704 -0 = 10731/0.225 - 0 | PvP | _ |
| 2621 (1222) | Netherstrike Belt ⍢ ⍢ | 47687 -0 = 10741/0.225 - 0 | crafted | 3 |
| 2615 (1233) | Anetheron's Noose ⍢ ⍢ | 47682 -0 = 10867/0.228 - 0 | Hyjal Summit | 6 |
| 2586 | Primalstrike Belt | 47652 -0 = 10657/0.224 - 0 | crafted | 3 |
| 2559 | Marksman's Belt | 47626 -0 = 10615/0.223 - 0 | _ - sourceType.vendor | _ |
| 2521 (1142) | Dragonmaw Augur's Cinch ⍢ ⍢ | 47588 -0 = 10867/0.228 - 0 | _ - sourceType.factionReward | _ |
| 2512 (1126) | Windhawk Belt ⍢ ⍢ | 47578 -0 = 10815/0.227 - 0 | crafted | 3 |
| 2493 (1113) | Glyph-Lined Sash ⍢ ⍢ | 47560 -0 = 10857/0.228 - 0 | Mana-Tombs | 3 |
| 2482 | Khorium Belt | 47549 -0 = 10636/0.224 - 0 | crafted | _ |
| 2465 (1076) | Girdle of the Gale Storm ⍢ ⍢ | 47532 -0 = 10773/0.227 - 0 | Blood Furnace | 1 |
| 2459 | Rubium War-Girdle | 47526 -0 = 10626/0.224 - 0 | Arcatraz | 1 |
| 2456 | Unmelting Ice Girdle | 47523 -0 = 10468/0.220 - 0 | ?critter? | _ |
| 2433 | Triad Girdle | 47499 -0 = 10500/0.221 - 0 | Ahn'Qiraj | 2 |
| 2422 | Waistband of Wrath | 47489 -0 = 10531/0.222 - 0 | Blackwing Lair | 2 |
| 2392 | Marshal's Mail Girdle | 47459 -0 = 10678/0.225 - 0 | PvP | 1 |
| 2392 | General's Mail Girdle | 47459 -0 = 10678/0.225 - 0 | PvP | _ |
| 2374 (993) | Girdle of Ruination ⍢ ⍢ | 47440 -0 = 10825/0.228 - 0 | crafted | 3 |
| 2371 | Boneweave Girdle | 47438 -0 = 10321/0.218 - 0 | world drop? | 6 |
| 2366 (985) | Cord of Braided Troll Hair ⍢ ⍢ | 47433 -0 = 10815/0.228 - 0 | _ - Zul'Aman chest | 5 |
| 2364 | Engraved Cattleman's Buckle | 47430 -0 = 10636/0.224 - 0 | quest | _ |
| 2333 | Epoch's Whispering Cinch | 47400 -0 = 10573/0.223 - 0 | Old Hillsbrad Foothills | 3 |
| 2329 | Belt of Might | 47395 -0 = 10479/0.221 - 0 | world drop? | 2 |
| 2313 | Marsh Survivalist's Belt | 47379 -0 = 10584/0.223 - 0 | quest | _ |
| 2286 | Veteran's Dreadweave Belt | 47353 -0 = 10794/0.228 - 0 | _ - battlegrounds | _ |
| 2286 | Veteran's Mooncloth Belt | 47353 -0 = 10794/0.228 - 0 | _ - battlegrounds | _ |
| 2277 | Veteran's Kodohide Belt | 47343 -0 = 10731/0.227 - 0 | _ - battlegrounds | _ |
| 2277 | Veteran's Wyrmhide Belt | 47343 -0 = 10731/0.227 - 0 | _ - battlegrounds | _ |
| 2267 | Belt of the Fallen Emperor | 47334 -0 = 10500/0.222 - 0 | Ahn'Qiraj | 2 |
| 2251 | Girdle of the Tidal Call | 47317 -0 = 10636/0.225 - 0 | Serpentshrine Cavern | 5 |
| 2231 | Redeemed Soul Cinch | 47298 -0 = 10741/0.227 - 0 | crafted | 6 |
| 2219 | Cryptstalker Girdle | 47286 -0 = 10552/0.223 - 0 | quest | _ |
| 2211 | Girdle of Many Blessings | 47277 -0 = 10573/0.224 - 0 | Slave Pens | 3 |
| 2190 | Feralfen Skulker's Belt | 47257 -0 = 10605/0.224 - 0 | quest | _ |
| 2186 | Fel Iron Plate Belt | 47252 -0 = 10636/0.225 - 0 | crafted | _ |
| 2185 | Naaru Belt of Precision | 47252 -0 = 10321/0.218 - 0 | quest | _ |
| 2185 | Flashfire Girdle | 47252 -0 = 10605/0.224 - 0 | Black Temple | 6 |
| 2182 (801) | Belt of the Long Road ⍢ ⍢ | 47249 -0 = 10773/0.228 - 0 | crafted | 5 |
| 2155 | Manimal's Cinch | 47222 -0 = 10573/0.224 - 0 | quest | _ |
| 2130 | Ossirian's Binding | 47196 -0 = 10521/0.223 - 0 | Ruins of Ahn'Qiraj | 2 |
| 2111 | Bonescythe Waistguard | 47178 -0 = 10531/0.223 - 0 | quest | _ |
| 2103 | Socrethar's Girdle | 47170 -0 = 10542/0.223 - 0 | _ - sourceType.factionReward | _ |
| 2080 | Slayer's Waistguard | 47146 -0 = 10573/0.224 - 0 | _ - sourceType.vendor | _ |
| 2077 | Avenger's Waistguard | 47144 -0 = 10573/0.224 - 0 | _ - sourceType.vendor | _ |
| 2051 | Heavy Miner's Belt | 47118 -0 = 10552/0.224 - 0 | quest | _ |
| 2045 | Soulguard Girdle | 47112 -0 = 10741/0.228 - 0 | crafted | 6 |
| 2038 | B.O.O.M. Operative's Belt | 47104 -0 = 10447/0.222 - 0 | quest | _ |
| 2023 | Molten Belt | 47090 -0 = 10489/0.223 - 0 | crafted | _ |
| 2017 | Belt of Gale Force | 47083 -0 = 10605/0.225 - 0 | Karazhan | 4 |
| 2013 | Girdle of the Fallen Crusader | 47079 -0 = 10479/0.223 - 0 | Blackwing Lair | 2 |
| 2010 | Veteran's Silk Belt | 47076 -0 = 10731/0.228 - 0 | _ - battlegrounds | _ |
| 2002 | General's Kodohide Belt | 47068 -0 = 10678/0.227 - 0 | PvP | _ |
| 2002 | General's Wyrmhide Belt | 47068 -0 = 10678/0.227 - 0 | PvP | _ |
| 2002 | Marshal's Kodohide Belt | 47068 -0 = 10678/0.227 - 0 | PvP | 1 |
| 2002 | Marshal's Wyrmhide Belt | 47068 -0 = 10678/0.227 - 0 | PvP | 1 |
| 1991 | Marshal's Dreadweave Belt | 47057 -0 = 10731/0.228 - 0 | PvP | 1 |
| 1991 | General's Dreadweave Belt | 47057 -0 = 10731/0.228 - 0 | PvP | _ |
| 1989 | Shadowstalker's Sash | 47056 -0 = 10573/0.225 - 0 | _ - sourceType.vendor | _ |
| 1985 | Belt of Primal Majesty | 47051 -0 = 10678/0.227 - 0 | Black Temple | 6 |
| 1957 | Hearty Cenarion Cincture | 47024 -0 = 10542/0.224 - 0 | quest | _ |
| 1950 (572) | Mindfire Waistband ⍢ ⍢ | 47017 -0 = 10741/0.228 - 0 | Blood Furnace | 1 |
| 1949 | Naturalist's Preserving Cinch | 47016 -0 = 10552/0.224 - 0 | Black Temple | 6 |
| 1948 | Dreamstalker Sash | 47015 -0 = 10573/0.225 - 0 | _ - sourceType.vendor | _ |
| 1939 | Redemption Girdle | 47006 -0 = 10521/0.224 - 0 | quest | _ |
| 1909 | Thick Qirajihide Belt | 46975 -0 = 10531/0.224 - 0 | Ahn'Qiraj | 2 |
| 1904 | Vindicator's Cinch | 46971 -0 = 10573/0.225 - 0 | quest | _ |
| 1904 | Bog Walker's Belt | 46971 -0 = 10573/0.225 - 0 | quest | _ |
| 1898 | Belt of the Sand Reaver | 46965 -0 = 10510/0.224 - 0 | Ruins of Ahn'Qiraj | 2 |
| 1891 | Wave-Song Girdle | 46958 -0 = 10584/0.225 - 0 | Auchenai Crypts | 3 |
| 1880 | Kirin'Var Scout's Belt | 46947 -0 = 10521/0.224 - 0 | world drop? | _ |
| 1867 | Belt of Heroism | 46934 -0 = 10447/0.223 - 0 | quest | _ |
| 1830 | Stormbreaker's Girdle | 46896 -0 = 10615/0.226 - 0 | _ - sourceType.vendor | _ |
| 1820 | Man'kin'do's Belt | 46886 -0 = 10542/0.225 - 0 | _ - G'eras | 4 |
| 1802 | Cord of the Ring | 46869 -0 = 10615/0.226 - 0 | quest | _ |
| 1801 | Protectorate Waistband | 46867 -0 = 10605/0.226 - 0 | quest | _ |
| 1799 | Girdle of Gale Force | 46865 -0 = 10321/0.220 - 0 | _ - sourceType.worldDrop | _ |
| 1793 | Grasp of the Fallen Emperor | 46860 -0 = 10500/0.224 - 0 | Ahn'Qiraj | 2 |
| 1781 | Shadow Panther Hide Belt | 46848 -0 = 10426/0.223 - 0 | _ - sourceType.worldDrop | 2 |
| 1766 | Stalwart Girdle | 46832 -0 = 10542/0.225 - 0 | quest | _ |
| 1759 | Deathbone Girdle | 46825 -0 = 10479/0.224 - 0 | Scholomance | 1 |
| 1756 | Burning Blade Devotee's Cinch | 46822 -0 = 10668/0.228 - 0 | quest | _ |
| 1756 | Burning Blade Devotee's Cinch | 46822 -0 = 10668/0.228 - 0 | quest | _ |
| 1746 | Girdle of Siege | 46812 -0 = 10510/0.225 - 0 | _ - sourceType.worldDrop | _ |
| 1722 | Archery Belt of the Broken | 46788 -0 = 10573/0.226 - 0 | Slave Pens | 3 |
| 1715 | General's Silk Belt | 46781 -0 = 10668/0.228 - 0 | PvP | _ |
| 1715 | Marshal's Silk Belt | 46781 -0 = 10668/0.228 - 0 | PvP | 1 |
| 1707 | Handcrafted Mastersmith Girdle | 46774 -0 = 10426/0.223 - 0 | Blackrock Spire | 2 |
| 1697 | Girdle of Divine Blessing | 46763 -0 = 10489/0.224 - 0 | _ - sourceType.worldDrop | _ |
| 1684 | Goblin Girdle | 46750 -0 = 10489/0.224 - 0 | quest | _ |
| 1650 | Waistwrap of Infinity | 46716 -0 = 10647/0.228 - 0 | Black Temple | 6 |
| 1627 | Belt of Shriveled Heads | 46693 -0 = 10510/0.225 - 0 | quest | _ |
| 1607 | Darkhunter's Cinch | 46674 -0 = 10479/0.225 - 0 | quest | _ |
| 1602 | Belt of Depravity | 46669 -0 = 10647/0.228 - 0 | Arcatraz | 3 |
| 1581 (200) | Belt of Blasting ⍢ ⍢ | 46648 -0 = 10636/0.228 - 0 | crafted | 5 |
| 1577 | Therazane's Link | 46643 -0 = 10552/0.226 - 0 | Blackwing Lair | 2 |
| 1573 | Sash of Serpentra | 46640 -0 = 10647/0.228 - 0 | Steamvault | 1 |
| 1570 | Belt of the Crescent Moon | 46637 -0 = 10584/0.227 - 0 | Hyjal Summit | 6 |
| 1565 | Taut Dragonhide Belt | 46631 -0 = 10500/0.225 - 0 | Blackwing Lair | 2 |
| 1561 (180) | Primal Mooncloth Belt ⍢ ⍢ | 46627 -0 = 10636/0.228 - 0 | crafted | _ |
| 1558 | Angelista's Sash | 46624 -0 = 10626/0.228 - 0 | Hyjal Summit | 6 |
| 1545 (165) | Black Belt of Knowledge ⍢ ⍢ | 46612 -0 = 10636/0.228 - 0 | crafted | 3 |
| 1545 (165) | Spellfire Belt ⍢ ⍢ | 46612 -0 = 10636/0.228 - 0 | crafted | _ |
| 1541 | Rune-Engraved Belt | 46608 -0 = 10321/0.221 - 0 | quest | _ |
| 1539 | Sash of the Grand Hunt | 46606 -0 = 10468/0.225 - 0 | Blackrock Depths | 1 |
| 1527 | Stonewall Girdle | 46593 -0 = 10447/0.224 - 0 | Blackrock Depths | 1 |
| 1518 | Devolved Drake Girdle | 46585 -0 = 10321/0.222 - 0 | quest | _ |
| 1508 | Telaari Hunting Girdle | 46575 -0 = 10321/0.222 - 0 | Shattered Halls | 1 |
| 1506 | Beastmaster's Belt | 46573 -0 = 10489/0.225 - 0 | quest | _ |
| 1497 | Girdle of Elemental Fury | 46564 -0 = 10531/0.226 - 0 | _ - sourceType.worldDrop | 2 |
| 1486 | Netherweave Belt | 46552 -0 = 10636/0.228 - 0 | crafted | _ |
| 1466 | Wolf Chaps | 46533 -0 = 10321/0.222 - 0 | quest | _ |
| 1466 | Hexxer's Belt | 46533 -0 = 10321/0.222 - 0 | quest | _ |
| 1461 | Tracker's Belt | 46528 -0 = 10542/0.227 - 0 | Slave Pens | 1 |
| 1461 | Onslaught Girdle | 46528 -0 = 10437/0.224 - 0 | Molten Core | 2 |
| 1460 | Belt of Shrunken Heads | 46526 -0 = 10437/0.224 - 0 | quest | _ |
| 1450 | Stalwart Clutch | 46517 -0 = 10447/0.225 - 0 | quest | _ |
| 1447 | Cord of Nature's Sustenance | 46514 -0 = 10573/0.227 - 0 | Karazhan | 4 |
| 1443 | Stillwater Girdle | 46510 -0 = 10510/0.226 - 0 | Mana-Tombs | 3 |
| 1425 | Malefic Girdle | 46491 -0 = 10605/0.228 - 0 | Karazhan | 4 |
| 1423 | Earthshatter Girdle | 46489 -0 = 10510/0.226 - 0 | quest | _ |
| 1419 | Frostbite Girdle | 46485 -0 = 10479/0.225 - 0 | Scholomance | 1 |
| 1414 | Hierophant's Sash | 46481 -0 = 10615/0.228 - 0 | _ - sourceType.vendor | _ |
| 1410 | Darkmantle Belt | 46476 -0 = 10458/0.225 - 0 | quest | _ |
| 1401 | Belt of the Trickster | 46467 -0 = 10416/0.224 - 0 | Blackrock Spire | 1 |
| 1399 | Ironvine Belt | 46465 -0 = 10447/0.225 - 0 | crafted | _ |
| 1369 | Rainbow Girdle | 46435 -0 = 10426/0.225 - 0 | Stratholme | 1 |
