reference gear set

slot 0 Faceplate of the Impenetrable slot 10 Ring of the Stalwart Protector
slot 1 The Darkener's Grasp slot 11 Ring of Sundered Souls
slot 2 Pauldrons of Abyssal Fury slot 12 Shadowmoon Insignia
slot 4 Onslaught Chestguard slot 13 Darkmoon Card: Madness
slot 5 Girdle of Stability slot 14 Slikk's Cloak of Placation
slot 6 Sunguard Legplates slot 15 Umbral Shiv
slot 7 Myrmidon's Treads slot 16 Bulwark of Azzinoth
slot 8 Eternium Shell Bracers slot 17 Rifle of the Stoic Guardian
slot 9 Royal Gauntlets of Silvermoon

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

slot 16

score
(ungemmed)
nameformulasource
18448 Phaseshift Bulwark 54847 -0 = 11014/0.201 - 0 world drop?5
16687 Bulwark of Azzinoth 53086 -0 = 11224/0.211 - 0 Black Temple6
16593 Brutal Gladiator's Shield Wall 52993 -0 = 11298/0.213 - 0 _ - arena_
15611 (14882) Kaz'rogal's Hardened Heart 52011 -0 = 11203/0.215 - 0 Hyjal Summit6
15116 Brutal Gladiator's Barrier 51515 -0 = 10983/0.213 - 0 _ - arena_
15116 Brutal Gladiator's Redoubt 51515 -0 = 10983/0.213 - 0 _ - arena_
14826 Vengeful Gladiator's Shield Wall 51226 -0 = 11172/0.218 - 0 _ - arena1
14130 (13417) Bulwark of the Amani Empire 50529 -0 = 11193/0.222 - 0 Zul'Aman5
13964 Antonidas's Aegis of Rapt Concentration 50363 -0 = 10888/0.216 - 0 Hyjal Summit6
13904 Illidari Runeshield 50303 -0 = 11067/0.220 - 0 _ - sourceType.worldDrop6
13809 (13090) Bastion of Light 50208 -0 = 11046/0.220 - 0 Hyjal Summit6
13680 (12902) Aldori Legacy Defender 50079 -0 = 11161/0.223 - 0 Gruul's Lair4
13671 Vengeful Gladiator's Barrier 50070 -0 = 10920/0.218 - 0 _ - arena1
13671 Vengeful Gladiator's Redoubt 50070 -0 = 10920/0.218 - 0 _ - arena1
13594 Merciless Gladiator's Shield Wall 49993 -0 = 11098/0.222 - 0 _ - battlegrounds1
13090 Felstone Bulwark 49490 -0 = 10888/0.220 - 0 Black Temple6
12603 Merciless Gladiator's Barrier 49002 -0 = 10878/0.222 - 0 _ - battlegrounds1
12603 Merciless Gladiator's Redoubt 49002 -0 = 10878/0.222 - 0 _ - battlegrounds1
12473 (11772) Enamelled Disc of Mojo 48873 -0 = 11004/0.225 - 0 Zul'Aman5
12320 Gladiator's Shield Wall 48719 -0 = 11067/0.227 - 0 PvP1
12170 Shield of Impenetrable Darkness 48569 -0 = 10941/0.225 - 0 Karazhan4
12151 Dawnforged Defender 48550 -0 = 10920/0.225 - 0 _ - SS rep_
11759 (10255) Crest of the Sha'tar 48159 -0 = 11109/0.231 - 0 _ - sourceType.factionReward_
11635 Azure-Shield of Coldarra 48035 -0 = 10920/0.227 - 0 _ - G'eras4
11259 Sunward Crest 47659 -0 = 10920/0.229 - 0 _ - SS rep_
10665 Triptych Shield of the Ancients 47064 -0 = 10846/0.230 - 0 _ - Karazhan Chess4
10515 The Fel Barrier 46915 -0 = 10909/0.233 - 0 Mana-Tombs3
10498 (9167) Ogri'la Aegis 46898 -0 = 11098/0.237 - 0 _ - sourceType.factionReward_
10439 Dragonheart Flameshield 46838 -0 = 10794/0.230 - 0 Karazhan4
10406 Aegis of the Vindicator 46806 -0 = 10594/0.226 - 0 Magtheridon's Lair4
10111 Light-Bearer's Faith Shield 46510 -0 = 10815/0.233 - 0 _ - G'eras4
9883 Mazthoril Honor Shield 46282 -0 = 10762/0.233 - 0 _ - G'eras4
9491 Aegis of the Sunbird 45890 -0 = 10878/0.237 - 0 Botanica1
9463 Platinum Shield of the Valorous 45862 -0 = 10941/0.239 - 0 Shadow Labyrinth1
9259 Netherwing Protector's Shield 45659 -0 = 10825/0.237 - 0 quest_
9035 The Face of Death 45434 -0 = 10815/0.238 - 0 Naxxramas2
9019 Grand Marshal's Barricade 45419 -0 = 10972/0.242 - 0 _ - battlegrounds_
9019 High Warlord's Barricade 45419 -0 = 10972/0.242 - 0 PvP_
8792 Blood Knight Defender 45192 -0 = 10867/0.240 - 0 Hellfire Ramparts3
8556 Netherwing Defender's Shield 44955 -0 = 10815/0.241 - 0 quest_
8330 The Plague Bearer 44729 -0 = 10815/0.242 - 0 Naxxramas2
8253 Bloodforged Guard 44653 -0 = 10920/0.245 - 0 quest_
8229 Shield of the Wayward Footman 44628 -0 = 10846/0.243 - 0 _ - sourceType.worldDrop_
8172 Blessed Qiraji Bulwark 44572 -0 = 10804/0.242 - 0 world drop?2
8144 Shield of Condemnation 44543 -0 = 10699/0.240 - 0 Naxxramas2
8053 Shield of the Void 44452 -0 = 10846/0.244 - 0 Mana-Tombs1
8033 Spellbreaker's Buckler 44433 -0 = 10825/0.244 - 0 quest_
7976 Stormshield of Renewal 44376 -0 = 10720/0.242 - 0 Underbog3
7967 Elementium Reinforced Bulwark 44366 -0 = 10836/0.244 - 0 Blackwing Lair2
7598 High Warlord's Shield Wall 43997 -0 = 10836/0.246 - 0 PvP_
7598 Grand Marshal's Aegis 43997 -0 = 10836/0.246 - 0 _ - battlegrounds_
7592 King's Bulwark 43991 -0 = 10857/0.247 - 0 quest_
7510 Death's Bargain 43909 -0 = 10720/0.244 - 0 Naxxramas2
7455 Silvermoon Crest Shield 43854 -0 = 10594/0.242 - 0 Shadow Labyrinth1
7455 Demonic Bulwark 43854 -0 = 10594/0.242 - 0 world drop?_
7276 Iron Oak Shield 43675 -0 = 10762/0.246 - 0 quest_
7270 Crystal Pulse Shield 43670 -0 = 10594/0.243 - 0 _ - sourceType.worldDrop_
7261 Wormscale Blocker 43660 -0 = 10699/0.245 - 0 Ahn'Qiraj2
7105 Ancient Draenei Crest 43504 -0 = 10815/0.249 - 0 quest_
7085 Draenei Honor Guard Shield 43484 -0 = 10594/0.244 - 0 _ - sourceType.worldDrop_
7001 Petrified Lichen Guard 43400 -0 = 10846/0.250 - 0 _ - sourceType.factionReward_
6994 Dragonscale Shield 43394 -0 = 10594/0.244 - 0 chest in unknown zone_
6994 Stygian Buckler 43393 -0 = 10594/0.244 - 0 _ - sourceType.worldDrop2
6945 Buru's Skull Fragment 43344 -0 = 10804/0.249 - 0 Ruins of Ahn'Qiraj2
6828 Zeth'Gor Shield 43227 -0 = 10594/0.245 - 0 world drop?_
6821 Earthen Guard 43220 -0 = 10794/0.250 - 0 ?critter?_
6753 Malistar's Defender 43152 -0 = 10689/0.248 - 0 Molten Core2
6661 Smouldering Shield 43061 -0 = 10594/0.246 - 0 chest in unknown zone_
6549 Red Dragonscale Protector 42948 -0 = 10657/0.248 - 0 Blackwing Lair2
6495 Fel-Iron Shield 42895 -0 = 10594/0.247 - 0 world drop?_
6471 Aegis of the Blood God 42871 -0 = 10594/0.247 - 0 Zul'Gurub2
6460 Drillborer Disk 42859 -0 = 10699/0.250 - 0 Molten Core2
6443 The Immovable Object 42842 -0 = 10752/0.251 - 0 PvP_
6330 Bayeaux Shield 42729 -0 = 10594/0.248 - 0 chest in unknown zone_
6208 Force Reactive Disk 42607 -0 = 10710/0.251 - 0 crafted2
6164 Spell-Breaker Shield 42564 -0 = 10594/0.249 - 0 world drop?_
6073 Jagged Obsidian Shield 42472 -0 = 10594/0.249 - 0 crafted2
6060 Adamantine Kite Shield 42459 -0 = 10846/0.255 - 0 quest_
6000 Outland Shield 42399 -0 = 10594/0.250 - 0 chest in unknown zone_
5835 Zangari Shield 42234 -0 = 10594/0.251 - 0 world drop?_
5671 Modani War-Shield 42070 -0 = 10594/0.252 - 0 chest in unknown zone_
5507 Screaming Shield 41906 -0 = 10594/0.253 - 0 world drop?_
5360 Landslide Buckler 41759 -0 = 10720/0.257 - 0 quest_
5343 Hardened Steel Shield 41743 -0 = 10594/0.254 - 0 chest in unknown zone_
5246 Zulian Defender 41646 -0 = 10752/0.258 - 0 Zul'Gurub2
5188 Telaari Shield 41587 -0 = 10594/0.255 - 0 world drop?_
5172 Skullflame Shield 41571 -0 = 10594/0.255 - 0 ?critter?_
5091 Wall of the Dead 41490 -0 = 10752/0.259 - 0 world drop?_
5048 Draconian Deflector 41447 -0 = 10668/0.257 - 0 Blackrock Spire2
5025 Emperor Shield 41424 -0 = 10594/0.256 - 0 world drop?_
4897 Sacred Protector 41297 -0 = 10752/0.260 - 0 quest_
4884 Lord Blackwood's Buckler 41283 -0 = 10699/0.259 - 0 Scholomance1
4869 Northman's Shield 41269 -0 = 10594/0.257 - 0 world drop?_
4832 Avalanchion's Stony Hide 41232 -0 = 10762/0.261 - 0 ?critter?_
4803 Aegis of Battle 41203 -0 = 10720/0.260 - 0 quest_
4782 Intricately Runed Shield 41181 -0 = 10678/0.259 - 0 Scholomance1
4674 Darrowshire Strongguard 41073 -0 = 10678/0.260 - 0 quest1
4635 Draconian Aegis of the Legion 41034 -0 = 10668/0.260 - 0 Blackrock Spire2
4634 Husk of Nerub'enkan 41033 -0 = 10699/0.261 - 0 Stratholme1
4627 Warleader's Shield 41027 -0 = 10741/0.262 - 0 world drop?_
4595 Observer's Shield 40995 -0 = 10689/0.261 - 0 Dire Maul1
4575 Rattlecage Buckler 40974 -0 = 10668/0.260 - 0 Scholomance1
4543 Blackskull Shield 40942 -0 = 10647/0.260 - 0 world drop?_
4536 Milli's Shield 40935 -0 = 10668/0.261 - 0 quest_
4499 Dreadguard's Protector 40898 -0 = 10647/0.260 - 0 Dire Maul1
4498 Barrier Shield 40897 -0 = 10594/0.259 - 0 chest in unknown zone1
4461 Rock Golem Bulwark 40861 -0 = 10699/0.262 - 0 Blackrock Depths1
4456 Garrett Family Crest 40855 -0 = 10594/0.259 - 0 _ - sourceType.worldDrop_
4432 Aegis of Stormwind 40831 -0 = 10752/0.263 - 0 _ - sourceType.worldDrop_
4393 Imbued Shield 40792 -0 = 10741/0.263 - 0 world drop?_
4348 Crest of Supremacy 40747 -0 = 10699/0.263 - 0 Sunken Temple1
4291 Argent Defender 40690 -0 = 10594/0.260 - 0 quest1
4239 Stoneshell Guard 40638 -0 = 10689/0.263 - 0 Blackrock Depths1
4231 Rhombeard Protector 40630 -0 = 10594/0.261 - 0 Blackrock Spire1
4205 Vanguard Shield 40605 -0 = 10720/0.264 - 0 world drop?_
4188 Astral Guard 40587 -0 = 10657/0.263 - 0 world drop?_
4178 Crest of Retribution 40577 -0 = 10594/0.261 - 0 Stratholme1
4139 Alabaster Shield 40538 -0 = 10731/0.265 - 0 world drop?_
4110 Warstrike Buckler 40509 -0 = 10626/0.262 - 0 world drop?_
4043 Hyperion Shield 40442 -0 = 10594/0.262 - 0 Onyxia's Lair2
4043 Exalted Shield 40442 -0 = 10594/0.262 - 0 _ - sourceType.worldDrop_
4043 Masterwork Shield 40442 -0 = 10594/0.262 - 0 world drop?_
4043 Triumphant Shield 40442 -0 = 10594/0.262 - 0 ?critter?_
3990 Petrified Bark Shield 40390 -0 = 10594/0.262 - 0 Dire Maul1
3988 Mercurial Guard 40387 -0 = 10594/0.262 - 0 world drop?_
3972 Gizlock's Hypertech Buckler 40371 -0 = 10647/0.264 - 0 Maraudon1
3935 Troll Protector 40334 -0 = 10699/0.265 - 0 world drop?1
3935 Demon Guard 40334 -0 = 10594/0.263 - 0 world drop?_
3890 Hero's Buckler 40290 -0 = 10594/0.263 - 0 world drop?_
3889 Heroic Guard 40288 -0 = 10594/0.263 - 0 world drop?_
3889 Magnificent Guard 40288 -0 = 10594/0.263 - 0 world drop?_
3857 Sunscale Shield 40257 -0 = 10699/0.266 - 0 world drop?_
3834 Impenetrable Wall 40233 -0 = 10594/0.263 - 0 world drop?_
3781 Glorious Shield 40180 -0 = 10594/0.264 - 0 world drop?_
3781 Engraved Wall 40180 -0 = 10594/0.264 - 0 world drop?_
3739 Aegis of the Scarlet Commander 40138 -0 = 10678/0.266 - 0 Scarlet Monastery1
3730 The Green Tower 40129 -0 = 10731/0.267 - 0 world drop?_
3728 Bloodlust Buckler 40127 -0 = 10594/0.264 - 0 world drop?_
3728 Emerald Shield 40127 -0 = 10594/0.264 - 0 world drop?_
3726 Ebonhold Buckler 40126 -0 = 10636/0.265 - 0 world drop?_
3674 Ornate Shield 40073 -0 = 10594/0.264 - 0 world drop?_
3674 Templar Shield 40073 -0 = 10594/0.264 - 0 world drop?_
3659 Valorous Shield 40058 -0 = 10689/0.267 - 0 world drop?_
3621 Merciless Shield 40020 -0 = 10594/0.265 - 0 world drop?_
3621 Lofty Shield 40020 -0 = 10594/0.265 - 0 world drop?_
3568 High Chief's Shield 39967 -0 = 10594/0.265 - 0 world drop?_
3568 Ironhide Shield 39967 -0 = 10594/0.265 - 0 world drop?_
3558 Shizzle's Drizzle Blocker 39958 -0 = 10605/0.265 - 0 quest_
3558 Protector Buckler 39957 -0 = 10594/0.265 - 0 world drop?_
3514 Heavy Lamellar Shield 39913 -0 = 10594/0.265 - 0 world drop?_
3514 Crusader's Shield 39913 -0 = 10594/0.265 - 0 world drop?_
3489 Khan's Buckler 39889 -0 = 10647/0.267 - 0 world drop?_
3461 Revenant Deflector 39860 -0 = 10594/0.266 - 0 world drop?_
3444 Myrmidon's Defender 39844 -0 = 10615/0.266 - 0 world drop?_
3434 Chromite Shield 39833 -0 = 10699/0.269 - 0 world drop?_
3408 Jade Deflector 39807 -0 = 10594/0.266 - 0 world drop?_
3408 Lord's Crest 39807 -0 = 10594/0.266 - 0 world drop?_
3364 Optomatic Deflector 39764 -0 = 10594/0.266 - 0 quest_
3357 Mountainside Buckler 39756 -0 = 10594/0.266 - 0 world drop?_
3354 Formidable Crest 39753 -0 = 10594/0.266 - 0 world drop?_
3354 Overlord's Shield 39753 -0 = 10594/0.266 - 0 world drop?_
3349 Tyrant's Shield 39748 -0 = 10647/0.268 - 0 world drop?_
3301 Gryphon Mail Buckler 39701 -0 = 10594/0.267 - 0 world drop?_
3301 Bloodforged Shield 39701 -0 = 10594/0.267 - 0 world drop?_
3297 Collection Plate 39696 -0 = 10689/0.269 - 0 quest_
3249 Warmonger's Buckler 39648 -0 = 10594/0.267 - 0 world drop?_
3249 Brutish Shield 39648 -0 = 10594/0.267 - 0 world drop?_
3233 Olaf's All Purpose Shield 39632 -0 = 10710/0.270 - 0 Uldaman1
3215 Blackforge Buckler 39615 -0 = 10626/0.268 - 0 world drop?_
3194 Gothic Shield 39594 -0 = 10594/0.268 - 0 world drop?_
3157 Pit Fighter's Shield 39557 -0 = 10689/0.270 - 0 quest_
3148 Champion's Wall Shield 39548 -0 = 10594/0.268 - 0 world drop?_
3123 Tharg's Disk 39523 -0 = 10699/0.271 - 0 quest_
3108 Forcestone Buckler 39508 -0 = 10626/0.269 - 0 world drop?_
3096 Bonelink Wall Shield 39495 -0 = 10594/0.268 - 0 world drop?_
3042 Ancient Defender 39441 -0 = 10594/0.269 - 0 world drop?_
3042 Warbringer's Shield 39441 -0 = 10594/0.269 - 0 world drop?_
3040 Savage Boar's Guard 39439 -0 = 10657/0.270 - 0 Razorfen Downs1
3013 Battered Viking Shield 39412 -0 = 10699/0.271 - 0 Uldaman1
3010 Symbolic Crest 39409 -0 = 10668/0.271 - 0 world drop?_
2992 Salbac Shield 39391 -0 = 10594/0.269 - 0 quest_
2989 Embossed Plate Shield 39389 -0 = 10594/0.269 - 0 world drop?_
2989 Brigade Defender 39389 -0 = 10594/0.269 - 0 world drop?_
2944 Ravager's Shield 39344 -0 = 10594/0.269 - 0 world drop?_
2943 Captain's Buckler 39343 -0 = 10594/0.269 - 0 world drop?_
2816 Jouster's Crest 39215 -0 = 10689/0.273 - 0 world drop?_
2776 Earthclasp Barrier 39175 -0 = 10605/0.271 - 0 quest_
2735 Field Plate Shield 39135 -0 = 10594/0.271 - 0 world drop?_
2735 Steadfast Buckler 39135 -0 = 10594/0.271 - 0 world drop?_
2588 Chief Brigadier Shield 38987 -0 = 10689/0.274 - 0 world drop?_
2550 Jazeraint Shield 38950 -0 = 10594/0.272 - 0 world drop?_
2537 (1444) Umbral Shiv 38936 -0 = 11224/0.288 - 0 _ - Zul'Aman chest5
2502 Forcestone Buckler 38902 -0 = 10626/0.273 - 0 quest_
2420 Vigilant Buckler 38819 -0 = 10689/0.275 - 0 quest_
2386 Vile Protector 38786 -0 = 10594/0.273 - 0 quest_
2385 Saltstone Shield 38785 -0 = 10594/0.273 - 0 world drop?_
2385 Sparkleshell Shield 38785 -0 = 10594/0.273 - 0 world drop?_
2329 Skullance Shield 38729 -0 = 10647/0.275 - 0 world drop?_
2318 Basalt Buckler 38717 -0 = 10615/0.274 - 0 quest_
2283 Marbled Buckler 38682 -0 = 10647/0.275 - 0 quest_
2242 Lunar Buckler 38641 -0 = 10594/0.274 - 0 quest_
2241 Marauder's Crest 38640 -0 = 10594/0.274 - 0 world drop?_
2203 Heart of Agamaggan 38602 -0 = 10668/0.276 - 0 Razorfen Kraul1
2174 The Unbreakable Will 38573 -0 = 10941/0.284 - 0 Hyjal Summit6
2097 Enduring Shield 38496 -0 = 10636/0.276 - 0 world drop?_
2092 (470) Blade of the Unrequited 38491 -0 = 11203/0.291 - 0 Karazhan4
2059 Captain Rackmore's Wheel 38458 -0 = 10678/0.278 - 0 quest_
2052 Resplendent Guardian 38452 -0 = 10668/0.277 - 0 world drop?1
2002 Glyphed Buckler 38401 -0 = 10636/0.277 - 0 world drop?_
1995 Crest of Darkshire 38395 -0 = 10668/0.278 - 0 quest_
1972 Thermaplugg's Central Core 38372 -0 = 10594/0.276 - 0 Gnomeregan1
1969 Studded Ring Shield 38369 -0 = 10636/0.277 - 0 quest_
1968 Visionary Buckler 38367 -0 = 10636/0.277 - 0 quest_
1924 Nefarious Buckler 38323 -0 = 10657/0.278 - 0 ?critter?_
1906 Grom'gol Buckler 38305 -0 = 10626/0.277 - 0 quest_
1901 Deadskull Shield 38300 -0 = 10668/0.279 - 0 quest_
1887 Gold Lion Shield 38287 -0 = 10647/0.278 - 0 quest_
1887 Commander's Crest 38286 -0 = 10626/0.278 - 0 Shadowfang Keep1
1850 Trickster's Protector 38250 -0 = 10594/0.277 - 0 world drop?_
1850 Anchorhold Buckler 38250 -0 = 10594/0.277 - 0 quest_
1850 Knight's Crest 38250 -0 = 10594/0.277 - 0 world drop?_
1844 Insignia Buckler 38243 -0 = 10626/0.278 - 0 world drop?_
1834 Combat Shield 38233 -0 = 10615/0.278 - 0 world drop?_
1832 Energized Stone Circle 38231 -0 = 10615/0.278 - 0 quest_
1816 Sentinel Buckler 38216 -0 = 10594/0.277 - 0 world drop?_
1812 Shield of Thorsen 38211 -0 = 10594/0.277 - 0 world drop?_
1806 Arctic Buckler 38206 -0 = 10626/0.278 - 0 quest_
1791 Hawkeye's Buckler 38191 -0 = 10594/0.277 - 0 world drop?_
1790 Renegade Shield 38190 -0 = 10594/0.277 - 0 world drop?_
1790 Pillager's Shield 38190 -0 = 10594/0.277 - 0 world drop?_
1789 Messenger of Fate 38189 -0 = 10920/0.286 - 0 Black Temple6
1770 The Sun Eater 38169 -0 = 10825/0.284 - 0 Mechanar3
1756 Thick Scale Shield 38156 -0 = 10594/0.278 - 0 world drop?_
1756 Archer's Buckler 38156 -0 = 10594/0.278 - 0 world drop?_
1756 Ghostwalker Buckler 38156 -0 = 10594/0.278 - 0 world drop?_
1729 Slayer's Shield 38128 -0 = 10594/0.278 - 0 world drop?_
1728 Clink Shield 38127 -0 = 10636/0.279 - 0 quest_
1724 Glimmering Shield 38124 -0 = 10626/0.279 - 0 world drop?_
1723 Dokebi Buckler 38123 -0 = 10626/0.279 - 0 world drop?_
1720 Claw of the Phoenix 38119 -0 = 10909/0.286 - 0 Tempest Keep5
1696 Headhunter's Buckler 38096 -0 = 10594/0.278 - 0 world drop?_
1696 Phalanx Shield 38096 -0 = 10594/0.278 - 0 world drop?_
1696 Wicked Chain Shield 38096 -0 = 10594/0.278 - 0 world drop?_
1689 Heartrazor 38088 -0 = 10909/0.286 - 0 Tempest Keep5
1689 The Brutalizer 38088 -0 = 10941/0.287 - 0 Black Temple6
1669 Cutthroat's Buckler 38068 -0 = 10594/0.278 - 0 world drop?_
1669 Banded Shield 38068 -0 = 10594/0.278 - 0 world drop?_
1669 Infiltrator Buckler 38068 -0 = 10594/0.278 - 0 world drop?_
1659 (1120) Cleaver of the Unforgiving 38058 -0 = 11077/0.291 - 0 Zul'Aman5
1650 Emblazoned Buckler 38049 -0 = 10615/0.279 - 0 world drop?_
1646 Warglaive of Azzinoth 38046 -0 = 10888/0.286 - 0 Black Temple6
1643 Hulking Shield 38042 -0 = 10647/0.280 - 0 world drop?_
1640 Redbeard Crest 38039 -0 = 10626/0.279 - 0 ?critter?_
1639 Gold-plated Buckler 38038 -0 = 10647/0.280 - 0 Deadmines1
1637 Constable Buckler 38037 -0 = 10636/0.280 - 0 quest_
1635 Scaled Shield 38034 -0 = 10594/0.279 - 0 world drop?_
1609 Sentry's Shield 38008 -0 = 10594/0.279 - 0 world drop?_
1602 Driftmire Shield 38001 -0 = 10626/0.280 - 0 quest_
1598 King's Defender 37997 -0 = 10888/0.287 - 0 _ - Karazhan Chess4
1585 Blazefury 37984 -0 = 10888/0.287 - 0 world drop?5
1575 Shield of the Faith 37974 -0 = 10594/0.279 - 0 quest_
1575 Pathfinder Guard 37974 -0 = 10594/0.279 - 0 world drop?_
1563 Lambent Scale Shield 37962 -0 = 10615/0.280 - 0 world drop?_
1555 Seedcloud Buckler 37954 -0 = 10594/0.279 - 0 Wailing Caverns1
1547 Spiked Chain Shield 37946 -0 = 10594/0.279 - 0 world drop?_
1547 Battleforge Shield 37946 -0 = 10594/0.279 - 0 world drop?_
1541 Guardian Buckler 37941 -0 = 10626/0.280 - 0 _ - sourceType.vendor_
1541 Grom'tor's Charge 37941 -0 = 10909/0.288 - 0 quest_
1535 Kresh's Back 37934 -0 = 10594/0.279 - 0 Wailing Caverns1
1518 Searing Sunblade 37918 -0 = 10825/0.285 - 0 _ - G'eras4
1515 Dervish Buckler 37914 -0 = 10594/0.279 - 0 world drop?_
1515 Sentry Buckler 37914 -0 = 10594/0.279 - 0 world drop?_
1515 Robust Buckler 37914 -0 = 10594/0.279 - 0 world drop?_
1514 Netherbane 37913 -0 = 10815/0.285 - 0 Tempest Keep5
1514 Black Husk Shield 37913 -0 = 10626/0.280 - 0 ?critter?_
1489 Bristlebark Buckler 37888 -0 = 10594/0.280 - 0 world drop?_
1487 Wrangler's Buckler 37886 -0 = 10594/0.280 - 0 world drop?_
1487 Fire Hardened Buckler 37886 -0 = 10594/0.280 - 0 quest_
1487 Ward of the Vale 37886 -0 = 10594/0.280 - 0 quest_
1481 Bear Buckler 37880 -0 = 10626/0.281 - 0 _ - sourceType.vendor_
1474 Forest Buckler 37874 -0 = 10615/0.280 - 0 world drop?_
1457 Worn Turtle Shell Shield 37856 -0 = 10594/0.280 - 0 Wailing Caverns1
1453 Superior Buckler 37853 -0 = 10594/0.280 - 0 world drop?_
1443 Brutal Gladiator's Grimoire 37842 -0 = 11014/0.291 - 0 _ - arena_
1427 Fortified Shield 37827 -0 = 10594/0.280 - 0 world drop?_
1422 Retainer's Blade 37821 -0 = 10815/0.286 - 0 _ - sourceType.factionReward_
1420 Burnished Shield 37820 -0 = 10626/0.281 - 0 world drop?_
1416 Blazeguard 37815 -0 = 10857/0.287 - 0 crafted3
1399 Grunt's Shield 37799 -0 = 10594/0.280 - 0 world drop?_
1392 Cobalt Buckler 37791 -0 = 10626/0.281 - 0 quest_
1366 Wheel of the Lost Hope 37765 -0 = 10626/0.281 - 0 quest_
1366 Defender Shield 37765 -0 = 10594/0.281 - 0 world drop?_
1366 Rigid Buckler 37765 -0 = 10594/0.281 - 0 world drop?_
1366 Owl's Disk 37765 -0 = 10594/0.281 - 0 _ - sourceType.vendor_
1353 Steelcap Shield 37753 -0 = 10615/0.281 - 0 quest_
1353 Reforged Quel'dorei Crest 37753 -0 = 10615/0.281 - 0 quest_
1345 Prospector's Buckler 37744 -0 = 10605/0.281 - 0 world drop?_
1340 Scouting Buckler 37739 -0 = 10594/0.281 - 0 world drop?_
1340 Outrunner's Shield 37739 -0 = 10594/0.281 - 0 world drop?_
1336 Brutal Gladiator's Endgame 37735 -0 = 10983/0.291 - 0 _ - arena_
1336 Brutal Gladiator's Reprieve 37735 -0 = 10983/0.291 - 0 _ - arena5
1324 Felsteel Longblade 37723 -0 = 10752/0.285 - 0 crafted3
1312 Fireguard 37711 -0 = 10836/0.287 - 0 crafted_
1306 Green Carapace Shield 37705 -0 = 10594/0.281 - 0 ?critter?_
1304 Dwarven Defender 37704 -0 = 10626/0.282 - 0 quest_
1279 Furen's Favor 37678 -0 = 10594/0.281 - 0 quest_
1279 Ruga's Bulwark 37678 -0 = 10594/0.281 - 0 quest_
1279 War Paint Shield 37678 -0 = 10594/0.281 - 0 world drop?_
1278 Buckler of the Seas 37678 -0 = 10594/0.281 - 0 quest_
1278 Bandit Buckler 37678 -0 = 10594/0.281 - 0 world drop?_
1266 Peacekeeper's Buckler 37665 -0 = 10615/0.282 - 0 quest_
1264 Warp Slicer 37663 -0 = 10962/0.291 - 0 world drop?5
1264 (721) Fury 37663 -0 = 10962/0.291 - 0 Zul'Aman5
1264 Infinity Blade 37663 -0 = 10962/0.291 - 0 world drop?5
1252 Raider's Shield 37652 -0 = 10594/0.281 - 0 world drop?_
1252 Feral Buckler 37652 -0 = 10594/0.281 - 0 world drop?_
1252 Crystalblade of the Draenei 37651 -0 = 10783/0.286 - 0 _ - sourceType.worldDrop_
1239 Welding Shield 37639 -0 = 10615/0.282 - 0 world drop?_
1226 Vengeful Gladiator's Grimoire 37625 -0 = 10951/0.291 - 0 _ - arena1
1219 Dust Bowl 37618 -0 = 10594/0.282 - 0 ?critter?_
1219 Emerald Ripper 37618 -0 = 10783/0.287 - 0 Karazhan4
1219 Bloodspattered Shield 37618 -0 = 10594/0.282 - 0 world drop?_
1219 Inscribed Buckler 37618 -0 = 10594/0.282 - 0 world drop?_
1192 The Maelstrom's Fury 37591 -0 = 10941/0.291 - 0 Black Temple6
1192 Rising Tide 37591 -0 = 10941/0.291 - 0 Black Temple6
1191 Lupine Buckler 37590 -0 = 10594/0.282 - 0 world drop?_
