reference gear set

slot 0 Faceplate of the Impenetrable slot 10 Ring of the Stalwart Protector
slot 1 The Darkener's Grasp slot 11 Ring of Sundered Souls
slot 2 Pauldrons of Abyssal Fury slot 12 Shadowmoon Insignia
slot 4 Onslaught Chestguard slot 13 Darkmoon Card: Madness
slot 5 Girdle of Stability slot 14 Slikk's Cloak of Placation
slot 6 Sunguard Legplates slot 15 Umbral Shiv
slot 7 Myrmidon's Treads slot 16 Bulwark of Azzinoth
slot 8 Eternium Shell Bracers slot 17 Rifle of the Stoic Guardian
slot 9 Royal Gauntlets of Silvermoon

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

slot 2

score
(ungemmed)
nameformulasource
8517 Pauldrons of Abyssal Fury 53086 -0 = 11224/0.211 - 0 Black Temple6
7908 (6438) Destroyer Shoulderguards 52477 -0 = 11245/0.214 - 0 _ - Tier 55
7644 (6173) Warbringer Shoulderguards 52213 -0 = 11182/0.214 - 0 _ - Tier 44
7507 (6061) Onslaught Shoulderguards 52076 -0 = 11340/0.218 - 0 _ - Tier 66
7229 (5707) Pauldrons of Stone Resolve 51798 -0 = 11235/0.217 - 0 _ - Zul'Aman chest5
6911 (5456) Onslaught Shoulderblades 51480 -0 = 11140/0.216 - 0 _ - Tier 66
6394 (4983) Vengeful Gladiator's Plate Shoulders 50962 -0 = 11382/0.223 - 0 _ - arena1
6077 (4657) Mantle of Abrahmis 50645 -0 = 11235/0.222 - 0 Karazhan4
5945 (4539) Merciless Gladiator's Plate Shoulders 50514 -0 = 11319/0.224 - 0 _ - battlegrounds1
5727 (4303) Warbringer Shoulderplates 50295 -0 = 11130/0.221 - 0 _ - Tier 44
5449 (4049) Gladiator's Plate Shoulders 50017 -0 = 11256/0.225 - 0 PvP1
5288 (3883) Destroyer Shoulderblades 49857 -0 = 11182/0.224 - 0 _ - Tier 55
5116 Spaulders of Dementia 49685 -0 = 10825/0.218 - 0 Sethekk Halls3
4984 (3577) Pauldrons of Primal Fury 49552 -0 = 11098/0.224 - 0 Zul'Aman5
4842 (3434) Glimmering Steel Mantle 49411 -0 = 11056/0.224 - 0 Hyjal Summit6
4621 (3218) Shoulderguards of the Bold 49189 -0 = 11046/0.225 - 0 Shadow Labyrinth1
4584 (3178) Fanblade Pauldrons 49152 -0 = 11014/0.224 - 0 Auchenai Crypts3
4578 (3172) Spaulders of the Righteous 49146 -0 = 11014/0.224 - 0 Botanica1
4511 (3126) High Warlord's Plate Shoulders 49079 -0 = 11161/0.227 - 0 PvP_
4511 (3126) Grand Marshal's Plate Shoulders 49079 -0 = 11161/0.227 - 0 PvP1
4508 Beast-tamer's Shoulders 49077 -0 = 10867/0.221 - 0 Hyjal Summit6
4423 Shoulders of the Hidden Predator 48992 -0 = 10857/0.222 - 0 Black Temple6
4416 (3014) Pauldrons of the Wardancer 48984 -0 = 11004/0.225 - 0 Serpentshrine Cavern5
4239 (2843) Pauldrons of Brute Force 48808 -0 = 11014/0.226 - 0 Underbog1
4135 Razorfury Mantle 48704 -0 = 11046/0.227 - 0 Hyjal Summit6
3947 (2566) Warchief's Mantle 48515 -0 = 11067/0.228 - 0 quest_
3911 (2525) Skybreaker's Mantle 48480 -0 = 11014/0.227 - 0 _ - sourceType.factionReward_
3866 (2481) Doomplate Shoulderguards 48435 -0 = 11014/0.227 - 0 Underbog3
3827 Blood-stained Pauldrons 48396 -0 = 10825/0.224 - 0 Hyjal Summit6
3811 (2432) Shoulderpads of Assassination 48380 -0 = 11046/0.228 - 0 Sethekk Halls1
3798 (2407) Pauldrons of Desolation 48366 -0 = 10951/0.226 - 0 Slave Pens3
3783 Nexus-Guard's Pauldrons 48352 -0 = 10752/0.222 - 0 quest_
3723 (3024) Shoulderpads of the Stranger 48291 -0 = 10920/0.226 - 0 Serpentshrine Cavern5
3671 Dawnsteel Shoulders 48240 -0 = 10794/0.224 - 0 crafted6
3636 Pauldrons of the Unrelenting 48204 -0 = 10783/0.224 - 0 Ahn'Qiraj2
3594 Swiftsteel Shoulders 48163 -0 = 10773/0.224 - 0 crafted6
3576 Pauldrons of Gruesome Fate 48144 -0 = 10815/0.225 - 0 _ - G'eras4
3557 Skybreaker's Pauldrons 48126 -0 = 10794/0.224 - 0 quest_
3553 (2175) Truth Bearer Shoulderguards 48122 -0 = 11004/0.229 - 0 Underbog1
3537 Shoulderpads of Dancing Blades 48105 -0 = 10878/0.226 - 0 Zul'Aman5
3511 (2136) Coral-Barbed Shoulderpads 48079 -0 = 11014/0.229 - 0 Serpentshrine Cavern5
3421 Mantle of Shadowy Embrace 47989 -0 = 10815/0.225 - 0 Blood Furnace3
3409 (2024) Ragesteel Shoulders 47978 -0 = 10909/0.227 - 0 crafted_
3381 Dreadnaught Pauldrons 47949 -0 = 10773/0.225 - 0 quest_
3363 (1978) Scorpid-Sting Mantle 47931 -0 = 10909/0.228 - 0 Slave Pens1
3313 Drake Talon Pauldrons 47882 -0 = 10647/0.222 - 0 Blackwing Lair2
3306 (1908) Ripfiend Shoulderplates 47875 -0 = 10783/0.225 - 0 _ - Kazzak4
3260 (1880) Wastewalker Shoulderpads 47828 -0 = 10920/0.228 - 0 world drop?3
3199 Swiftstrike Shoulders 47768 -0 = 10825/0.227 - 0 crafted6
3187 Kaylaan's Spaulders 47756 -0 = 10752/0.225 - 0 _ - sourceType.factionReward_
3165 (1810) Bladed Shoulderpads of the Merciless 47734 -0 = 11098/0.232 - 0 _ - Karazhan Chess4
3147 (1797) Illidari Shoulderpads 47715 -0 = 11140/0.233 - 0 Serpentshrine Cavern5
3140 Shoulders of Lightning Reflexes 47709 -0 = 10668/0.224 - 0 crafted6
3139 (1778) Fierce Mantle 47707 -0 = 11046/0.232 - 0 _ - sourceType.factionReward_
3133 (1740) Beast Lord Mantle 47702 -0 = 10783/0.226 - 0 Steamvault1
3106 Jade Warrior Pauldrons 47675 -0 = 10762/0.226 - 0 quest_
3075 Pauldrons of Wrath 47644 -0 = 10752/0.226 - 0 Blackwing Lair2
3047 Conqueror's Spaulders 47616 -0 = 10689/0.224 - 0 _ - sourceType.factionReward2
3001 (1636) Tidefury Shoulderguards 47570 -0 = 10972/0.231 - 0 Shattered Halls1
3000 Spaulders of the Advocate 47568 -0 = 10689/0.225 - 0 Zul'Aman5
2989 (1624) Moonglade Shoulders 47557 -0 = 10972/0.231 - 0 Steamvault1
2940 The Wavemender's Mantle 47508 -0 = 10857/0.229 - 0 world drop?6
2932 Beastmaw Pauldrons 47501 -0 = 10699/0.225 - 0 Karazhan4
2907 (1559) Soulcloth Shoulders 47475 -0 = 11098/0.234 - 0 crafted4
2889 Pauldrons of the Justice-Seeker 47458 -0 = 10710/0.226 - 0 Karazhan4
2864 Warlord's Plate Shoulders 47433 -0 = 10710/0.226 - 0 PvP_
2864 Field Marshal's Plate Shoulderguards 47433 -0 = 10710/0.226 - 0 _ - battlegrounds_
2813 (1457) Pauldrons of Tribal Fury 47382 -0 = 11004/0.232 - 0 _ - G'eras4
2813 (1457) Gnarled Ironwood Pauldrons 47382 -0 = 11004/0.232 - 0 _ - G'eras4
2765 Pauldrons of the Crimson Flight 47334 -0 = 10762/0.227 - 0 Black Morass1
2760 (1409) Mantle of Perenolde 47329 -0 = 11035/0.233 - 0 Old Hillsbrad Foothills1
2757 Barrage Shoulders 47326 -0 = 10699/0.226 - 0 Ahn'Qiraj2
2708 Living Earth Shoulders 47276 -0 = 10804/0.229 - 0 crafted6
2666 (1319) Mana-Etched Spaulders 47235 -0 = 11046/0.234 - 0 Slave Pens3
2666 (1319) Spaulders of Oblivion 47235 -0 = 11046/0.234 - 0 Shadow Labyrinth1
2619 (1272) Incanter's Pauldrons 47188 -0 = 11035/0.234 - 0 Steamvault1
2618 Expedition Mantle 47187 -0 = 10689/0.227 - 0 quest_
2617 Highlander's Plate Spaulders 47186 -0 = 10678/0.226 - 0 PvP_
2617 Defiler's Plate Spaulders 47186 -0 = 10678/0.226 - 0 PvP_
2615 Justice Bearer's Pauldrons 47184 -0 = 10731/0.227 - 0 Hellfire Ramparts3
2576 Wyrmfury Pauldrons 47144 -0 = 10657/0.226 - 0 Old Hillsbrad Foothills3
2575 Cryptstalker Spaulders 47144 -0 = 10710/0.227 - 0 quest_
2574 Pauldrons of Swift Retribution 47142 -0 = 10720/0.227 - 0 Mana-Tombs3
2558 Demon Hide Spaulders 47126 -0 = 10657/0.226 - 0 _ - sourceType.worldDrop_
2544 Pauldrons of Might 47113 -0 = 10699/0.227 - 0 Molten Core2
2544 (1192) Ravenwing Pauldrons 47112 -0 = 10983/0.233 - 0 Old Hillsbrad Foothills1
2515 (1167) Frozen Shadoweave Shoulders 47084 -0 = 11004/0.234 - 0 crafted_
2511 Marshstrider's Spaulders 47080 -0 = 10794/0.229 - 0 quest_
2507 Icebane Pauldrons 47076 -0 = 10657/0.226 - 0 Naxxramas2
2486 (1140) Terrorcloth Mantle 47054 -0 = 11014/0.234 - 0 _ - sourceType.factionReward_
2485 Spaulders of Slaughter 47053 -0 = 10699/0.227 - 0 Shattered Halls3
2475 Exotic Spiked Shoulders 47043 -0 = 10636/0.226 - 0 quest_
2467 Sun-Gilded Shouldercaps 47035 -0 = 10741/0.228 - 0 Black Morass1
2430 Salvaged Ango'rosh Pauldrons 46999 -0 = 10752/0.229 - 0 quest_
2411 Pauldrons of the Furious Elements 46979 -0 = 10762/0.229 - 0 _ - G'eras4
2407 Mech Tech Shoulders 46975 -0 = 10731/0.228 - 0 quest_
2392 Redemption Spaulders 46961 -0 = 10699/0.228 - 0 quest_
2329 (983) Pauldrons of Sufferance 46898 -0 = 10972/0.234 - 0 Old Hillsbrad Foothills1
2325 Stockade Pauldrons 46893 -0 = 10678/0.228 - 0 world drop?_
2322 (972) Hatefury Mantle 46891 -0 = 10941/0.233 - 0 Hyjal Summit6
2297 Dragon-Quake Shoulderguards 46866 -0 = 10762/0.230 - 0 Karazhan4
2267 Sylvanaar Champion's Shoulders 46835 -0 = 10699/0.228 - 0 quest_
2239 Bloodsoaked Pauldrons 46807 -0 = 10636/0.227 - 0 Zul'Gurub2
2235 Mantle of the Desert Crusade 46804 -0 = 10647/0.227 - 0 Ahn'Qiraj2
2209 Acid Inscribed Pauldrons 46778 -0 = 10636/0.227 - 0 ?critter?_
2118 Spaulders of Heroism 46686 -0 = 10657/0.228 - 0 quest_
2105 Noble Plate Pauldrons 46674 -0 = 10678/0.229 - 0 quest_
2098 Lieutenant Commander's Plate Pauldrons 46667 -0 = 10710/0.229 - 0 world drop?_
2098 Champion's Plate Pauldrons 46667 -0 = 10710/0.229 - 0 world drop?_
2094 Mantle of Darkness 46663 -0 = 10825/0.232 - 0 Black Temple6
2094 Shoulderpads of Renewed Life 46663 -0 = 10825/0.232 - 0 crafted6
2077 Mantle of Wicked Revenge 46646 -0 = 10615/0.228 - 0 Ahn'Qiraj2
2059 Uvuros Plated Spaulders 46628 -0 = 10636/0.228 - 0 quest_
2042 Mantle of the Horusath 46611 -0 = 10668/0.229 - 0 Ruins of Ahn'Qiraj2
2029 Mok'Nathal Champion's Shoulderguards 46598 -0 = 10636/0.228 - 0 quest_
2016 Pauldrons of the Argent Sentinel 46585 -0 = 10468/0.225 - 0 Serpentshrine Cavern5
2007 Polished Obsidian Pauldrons 46576 -0 = 10647/0.229 - 0 _ - sourceType.worldDrop_
2005 Amice of Brilliant Light 46574 -0 = 10867/0.233 - 0 Black Temple6
1991 (644) Hallowed Pauldrons 46559 -0 = 10888/0.234 - 0 Shadow Labyrinth1
1980 Mantle of the Dusk-Dweller 46549 -0 = 10689/0.230 - 0 Blood Furnace1
1975 Cleansed Fel Pauldrons 46544 -0 = 10689/0.230 - 0 _ - sourceType.factionReward_
1962 Mantle of Nimble Thought 46531 -0 = 10857/0.233 - 0 crafted6
1955 Expedition Defender's Shoulders 46524 -0 = 10636/0.229 - 0 quest_
1951 Hex Lord's Voodoo Pauldrons 46520 -0 = 10647/0.229 - 0 Zul'Aman5
1949 Runetotem's Mantle 46517 -0 = 10794/0.232 - 0 Serpentshrine Cavern5
1943 Mantle of the Tireless Tracker 46512 -0 = 10468/0.225 - 0 Serpentshrine Cavern5
1940 Darksoul Shoulders 46508 -0 = 10720/0.230 - 0 crafted_
1939 Living Grove Shoulderpads 46507 -0 = 10626/0.228 - 0 quest_
1935 Pauldrons of Wild Magic 46503 -0 = 10689/0.230 - 0 Slave Pens3
1915 Ebonsteel Spaulders 46484 -0 = 10636/0.229 - 0 Blackrock Depths1
1898 Spaulders of Valor 46466 -0 = 10647/0.229 - 0 Blackrock Spire2
1886 Icy Scale Spaulders 46455 -0 = 10731/0.231 - 0 Naxxramas2
1877 Overmaster's Shoulders 46446 -0 = 10594/0.228 - 0 quest_
1874 Earthmender's Crimson Spaulders 46443 -0 = 10594/0.228 - 0 world drop?_
1870 Veil of Turning Leaves 46439 -0 = 10773/0.232 - 0 Black Temple6
1866 Earthshatter Spaulders 46435 -0 = 10720/0.231 - 0 quest_
1865 Volcanic Pauldrons 46434 -0 = 10710/0.231 - 0 chest in unknown zone3
1855 Black Brood Pauldrons 46424 -0 = 10594/0.228 - 0 Blackwing Lair2
1854 Bonescythe Pauldrons 46423 -0 = 10626/0.229 - 0 quest_
1844 Miner's Brace 46412 -0 = 10699/0.231 - 0 quest_
1818 Lo'ap's Muck Diving Pads 46386 -0 = 10657/0.230 - 0 quest_
1818 Mantle of the Sea Wolf 46386 -0 = 10699/0.231 - 0 Mana-Tombs3
1817 The Dreamer's Shoulderpads 46386 -0 = 10636/0.229 - 0 _ - sourceType.worldDrop_
1817 Bloodsoul Shoulders 46386 -0 = 10573/0.228 - 0 crafted_
1797 Pauldrons of Surging Mana 46366 -0 = 10699/0.231 - 0 _ - sourceType.worldDrop_
1774 Towering Mantle of the Hunt 46343 -0 = 10689/0.231 - 0 Botanica1
1764 Mantle of Autumn 46333 -0 = 10794/0.233 - 0 Botanica1
1749 Champion's Plate Shoulders 46317 -0 = 10657/0.230 - 0 PvP_
1749 Lieutenant Commander's Plate Shoulders 46317 -0 = 10657/0.230 - 0 _ - battlegrounds_
1744 Wild Shoulderpads 46313 -0 = 10689/0.231 - 0 quest_
1744 Golden Mantle of the Dawn 46313 -0 = 10699/0.231 - 0 crafted_
1742 Slamshot Shoulders 46311 -0 = 10689/0.231 - 0 Blackrock Spire1
1729 Mantle of the Mind Flayer 46297 -0 = 10815/0.234 - 0 Karazhan4
1676 Taut Dragonhide Shoulderpads 46245 -0 = 10783/0.233 - 0 Blackwing Lair2
1666 Golem Fitted Pauldrons 46235 -0 = 10647/0.230 - 0 Blackrock Depths1
1664 Stratholme Militia Shoulderguard 46232 -0 = 10563/0.228 - 0 world drop?1
1657 Ikeyen's Pauldrons 46226 -0 = 10720/0.232 - 0 quest_
1641 Gor'drek's Pauldrons 46210 -0 = 10573/0.229 - 0 quest_
1638 Bulky Iron Spaulders 46207 -0 = 10594/0.229 - 0 Dire Maul1
1620 Lightforge Spaulders 46188 -0 = 10626/0.230 - 0 Blackrock Spire2
1585 Beastmaster's Mantle 46154 -0 = 10657/0.231 - 0 quest_
1565 Bone Golem Shoulders 46134 -0 = 10563/0.229 - 0 Scholomance1
1565 Spaulders of the Ring 46134 -0 = 10762/0.233 - 0 quest_
1564 Fireguard Shoulders 46132 -0 = 10762/0.233 - 0 chest in unknown zone2
1559 Darkmantle Spaulders 46128 -0 = 10573/0.229 - 0 quest_
1557 Wailing Nightbane Pauldrons 46125 -0 = 10615/0.230 - 0 Stratholme1
1527 Mantle of Ill Intent 46096 -0 = 10762/0.233 - 0 _ - Zul'Aman chest5
1522 Runic Stone Shoulders 46091 -0 = 10668/0.231 - 0 Ruins of Ahn'Qiraj2
1518 Lightning-Rod Pauldrons 46086 -0 = 10657/0.231 - 0 Mana-Tombs1
1516 Wyrmslayer Spaulders 46084 -0 = 10594/0.230 - 0 _ - sourceType.worldDrop_
1515 Wyrmtongue Shoulders 46084 -0 = 10573/0.229 - 0 Stratholme1
1508 Beaststalker's Mantle 46076 -0 = 10647/0.231 - 0 Blackrock Spire1
1501 Warleader's Shoulders 46069 -0 = 10647/0.231 - 0 world drop?_
1494 Mantle of the Unforgiven 46063 -0 = 10731/0.233 - 0 Mana-Tombs3
1494 Mantle of Three Terrors 46062 -0 = 10773/0.234 - 0 Black Morass1
1491 Chitinous Shoulderguards 46060 -0 = 10542/0.229 - 0 Ruins of Ahn'Qiraj2
1485 Stoneform Shoulders 46054 -0 = 10468/0.227 - 0 Scholomance1
1485 Mantle of the Elven Kings 46053 -0 = 10752/0.233 - 0 _ - sourceType.worldDrop5
1473 Polar Shoulder Pads 46042 -0 = 10731/0.233 - 0 Naxxramas2
1466 Razorsteel Shoulders 46034 -0 = 10563/0.229 - 0 quest_
1465 Mantle of the Desert's Fury 46034 -0 = 10647/0.231 - 0 Ahn'Qiraj2
1458 Slatesteel Shoulders 46027 -0 = 10468/0.227 - 0 world drop?_
1451 After Hours Pauldrons 46020 -0 = 10594/0.230 - 0 quest_
1449 Forest Wind Shoulderpads 46017 -0 = 10699/0.232 - 0 Karazhan4
1438 Junior Technician 3rd Grade Shoulders 46007 -0 = 10636/0.231 - 0 quest_
1426 Shadowcraft Spaulders 45994 -0 = 10563/0.230 - 0 Stratholme1
1424 Rocket-Chief Pauldrons 45993 -0 = 10636/0.231 - 0 quest_
1424 Bile-etched Spaulders 45992 -0 = 10531/0.229 - 0 Dire Maul1
1422 Blood-cursed Shoulderpads 45991 -0 = 10731/0.233 - 0 Black Temple6
1420 Spaulders of the Protectorate 45988 -0 = 10626/0.231 - 0 world drop?_
1404 Lunar-Claw Pauldrons 45972 -0 = 10710/0.233 - 0 Mechanar1
1385 Sunscale Spaulders 45954 -0 = 10605/0.231 - 0 world drop?_
1385 Felstone Pauldrons 45953 -0 = 10468/0.228 - 0 ?critter?_
1381 Warlord's Iron-Epaulets 45950 -0 = 10468/0.228 - 0 chest in unknown zone_
1381 Diluvian Spaulders 45949 -0 = 10626/0.231 - 0 quest_
1367 Winteraxe Epaulets 45936 -0 = 10678/0.232 - 0 world drop?_
1353 Soulforge Spaulders 45922 -0 = 10584/0.230 - 0 quest_
1348 Shattered Hand Epaulets 45917 -0 = 10468/0.228 - 0 world drop?_
1343 Dragonbone Shoulders 45912 -0 = 10626/0.231 - 0 quest_
1338 Spaulders of the Unseen 45906 -0 = 10542/0.230 - 0 _ - sourceType.worldDrop_
1324 Vanguard Pauldrons 45892 -0 = 10552/0.230 - 0 world drop?_
1315 Conqueror's Epaulets 45883 -0 = 10468/0.228 - 0 chest in unknown zone_
1314 Dark Iron Shoulders 45882 -0 = 10573/0.230 - 0 crafted_
1295 Netherfused Pauldrons 45864 -0 = 10689/0.233 - 0 _ - sourceType.factionReward_
1281 Bloodfist Epaulets 45850 -0 = 10468/0.228 - 0 world drop?_
1276 Expedition Scout's Epaulets 45845 -0 = 10468/0.228 - 0 quest_
1276 Stormshroud Shoulders 45844 -0 = 10594/0.231 - 0 crafted_
1272 Vestia's Pauldrons of Inner Grace 45841 -0 = 10720/0.234 - 0 chest in unknown zone1
1263 Otherworldly Pauldrons 45831 -0 = 10594/0.231 - 0 quest_
1254 Emerald Peak Spaulders 45822 -0 = 10573/0.231 - 0 quest_
1248 Deep Earth Spaulders 45817 -0 = 10584/0.231 - 0 Molten Core2
1248 Warmaul Epaulets 45816 -0 = 10468/0.228 - 0 chest in unknown zone_
1243 Nether Guards 45812 -0 = 10720/0.234 - 0 quest_
1242 Swiftheal Mantle 45811 -0 = 10689/0.233 - 0 crafted6
1230 Mana-Sphere Shoulderguards 45798 -0 = 10710/0.234 - 0 Arcatraz1
1225 Tyrant's Epaulets 45793 -0 = 10594/0.231 - 0 world drop?_
1222 Phytoskin Spaulders 45791 -0 = 10573/0.231 - 0 Maraudon1
1214 Boulderfist Epaulets 45783 -0 = 10468/0.229 - 0 world drop?_
1209 Big Bad Pauldrons 45778 -0 = 10594/0.231 - 0 Zul'Farrak1
1187 Demonic Runed Spaulders 45756 -0 = 10594/0.232 - 0 Blackrock Spire1
1183 Mindrage Pauldrons 45751 -0 = 10699/0.234 - 0 Mana-Tombs3
1182 Reaver Epaulets 45751 -0 = 10468/0.229 - 0 chest in unknown zone_
1173 Blacksting Shoulders 45742 -0 = 10468/0.229 - 0 quest_
1172 Plagueheart Shoulderpads 45741 -0 = 10699/0.234 - 0 quest_
1164 Dreamwalker Spaulders 45733 -0 = 10657/0.233 - 0 quest_
1164 Unnatural Leather Spaulders 45733 -0 = 10668/0.233 - 0 ?critter?_
1161 Hulkstone Pauldrons 45730 -0 = 10605/0.232 - 0 quest_
1157 Flamescarred Shoulders 45725 -0 = 10584/0.231 - 0 Dire Maul1
1149 Talonguard Epaulets 45718 -0 = 10468/0.229 - 0 world drop?_
1146 Argent Shoulders 45715 -0 = 10710/0.234 - 0 crafted_
1145 Spelunker's Mantle 45714 -0 = 10699/0.234 - 0 quest_
1144 Dark Warder's Pauldrons 45713 -0 = 10542/0.231 - 0 Blackrock Depths1
1139 Imperial Plate Shoulders 45708 -0 = 10584/0.232 - 0 crafted_
1131 Bog Pauldrons 45699 -0 = 10468/0.229 - 0 ?critter?_
1115 Khan'aish Epaulets 45684 -0 = 10468/0.229 - 0 chest in unknown zone_
1101 Icy Tomb Spaulders 45669 -0 = 10584/0.232 - 0 chest in unknown zone1
1094 Talbuk Hide Spaulders 45663 -0 = 10468/0.229 - 0 _ - Mag'har rep_
1094 Blackened Leather Spaulders 45663 -0 = 10468/0.229 - 0 _ - sourceType.factionReward_
1082 Bogslayer Pauldrons 45651 -0 = 10468/0.229 - 0 world drop?_
1081 Duskwing Mantle 45649 -0 = 10531/0.231 - 0 quest_
1078 Pauldrons of Elements 45646 -0 = 10615/0.233 - 0 Blackrock Spire2
1072 Ornate Mithril Shoulder 45641 -0 = 10468/0.229 - 0 crafted_
1062 Mantle of Phrenic Power 45631 -0 = 10678/0.234 - 0 Ahn'Qiraj2
1054 Fleshhide Shoulders 45622 -0 = 10626/0.233 - 0 Razorfen Downs1
1052 Earthslag Shoulders 45620 -0 = 10552/0.231 - 0 Blackrock Depths1
1050 Bloodscale Pauldrons 45619 -0 = 10468/0.229 - 0 chest in unknown zone_
1040 Heavy Scorpid Shoulders 45609 -0 = 10615/0.233 - 0 crafted_
1035 Death's Clutch 45604 -0 = 10573/0.232 - 0 Scholomance1
1022 Fiery Chain Shoulders 45590 -0 = 10573/0.232 - 0 crafted_
1020 Spaulders of a Lost Age 45588 -0 = 10626/0.233 - 0 world drop?1
1017 Darkcrest Pauldrons 45585 -0 = 10468/0.230 - 0 world drop?_
1013 Splinthide Shoulders 45582 -0 = 10573/0.232 - 0 Blackrock Depths1
1011 Skeletal Shoulders 45580 -0 = 10626/0.233 - 0 world drop?_
1006 Herod's Shoulder 45575 -0 = 10626/0.233 - 0 Scarlet Monastery1
991 Trep's Shoulderguards 45559 -0 = 10626/0.233 - 0 quest_
988 Glacial Mantle 45556 -0 = 10657/0.234 - 0 Naxxramas2
983 Ango'rosh Pauldrons 45552 -0 = 10468/0.230 - 0 world drop?_
979 Pauldrons of The Five Thunders 45548 -0 = 10584/0.232 - 0 quest_
970 Gemshale Pauldrons 45539 -0 = 10563/0.232 - 0 quest_
963 Deadwalker Mantle 45532 -0 = 10668/0.234 - 0 Scholomance1
960 Flintrock Shoulders 45529 -0 = 10573/0.232 - 0 world drop?1
960 Penance Spaulders 45529 -0 = 10584/0.232 - 0 quest_
958 Chromite Pauldrons 45527 -0 = 10563/0.232 - 0 world drop?_
954 Pauldrons of Arcane Rage 45522 -0 = 10657/0.234 - 0 Hellfire Ramparts1
950 Frostfire Shoulderpads 45519 -0 = 10647/0.234 - 0 quest_
950 Shoulderpads of Faith 45519 -0 = 10647/0.234 - 0 quest_
950 Grimscale Pauldrons 45519 -0 = 10468/0.230 - 0 world drop?_
935 Twin Moon Shoulderguards 45504 -0 = 10615/0.233 - 0 quest_
930 Sylvan Shoulders 45499 -0 = 10657/0.234 - 0 crafted_
924 Symbolic Pauldrons 45492 -0 = 10584/0.233 - 0 world drop?_
916 Heavy Mithril Shoulder 45485 -0 = 10594/0.233 - 0 crafted_
895 Denwatcher's Shoulders 45464 -0 = 10573/0.233 - 0 Dire Maul1
885 Abyssal Plate Epaulets 45453 -0 = 10468/0.230 - 0 ?critter?_
880 Runic Plate Shoulders 45448 -0 = 10468/0.230 - 0 crafted_
872 Necropile Mantle 45441 -0 = 10647/0.234 - 0 Scholomance1
864 Mantle of Magical Might 45433 -0 = 10636/0.234 - 0 quest1
863 Sparkleshell Mantle 45432 -0 = 10573/0.233 - 0 world drop?_
863 Scorpashi Shoulder Pads 45431 -0 = 10573/0.233 - 0 world drop?_
855 Pridelord Pauldrons 45424 -0 = 10489/0.231 - 0 world drop?_
852 Black Dragonscale Shoulders 45421 -0 = 10563/0.233 - 0 crafted_
842 Spiritbinder's Mantle 45410 -0 = 10626/0.234 - 0 quest_
833 Animist's Spaulders 45401 -0 = 10584/0.233 - 0 Zul'Gurub2
832 Shadowskin Spaulders 45401 -0 = 10468/0.231 - 0 _ - sourceType.factionReward_
832 Arcmetal Shoulders 45400 -0 = 10521/0.232 - 0 quest_
832 Deathmist Mantle 45400 -0 = 10636/0.234 - 0 quest_
827 Diabolic Mantle 45395 -0 = 10636/0.234 - 0 Dire Maul1
819 Azurestrike Shoulders 45388 -0 = 10584/0.233 - 0 quest_
818 Royal Cap Spaulders 45387 -0 = 10552/0.232 - 0 Scholomance1
817 Blood Tiger Shoulders 45386 -0 = 10605/0.234 - 0 crafted_
817 Feralheart Spaulders 45386 -0 = 10563/0.233 - 0 quest_
816 Mistshroud Shoulders 45385 -0 = 10468/0.231 - 0 world drop?_
801 Wild Growth Spaulders 45369 -0 = 10584/0.233 - 0 chest in unknown zone2
793 Bloodlust Epaulets 45362 -0 = 10563/0.233 - 0 world drop?_
793 Dragon Crested Epaulets 45361 -0 = 10468/0.231 - 0 quest_
