reference gear set

slot 0 Faceplate of the Impenetrable slot 10 Ring of the Stalwart Protector
slot 1 The Darkener's Grasp slot 11 Ring of Sundered Souls
slot 2 Pauldrons of Abyssal Fury slot 12 Shadowmoon Insignia
slot 4 Onslaught Chestguard slot 13 Darkmoon Card: Madness
slot 5 Girdle of Stability slot 14 Slikk's Cloak of Placation
slot 6 Sunguard Legplates slot 15 Umbral Shiv
slot 7 Myrmidon's Treads slot 16 Bulwark of Azzinoth
slot 8 Eternium Shell Bracers slot 17 Rifle of the Stoic Guardian
slot 9 Royal Gauntlets of Silvermoon

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

slot 15

score
(ungemmed)
nameformulasource
3480 (1990) Umbral Shiv 53086 -0 = 11224/0.211 - 0 _ - Zul'Aman chest5
3046 The Unbreakable Will 52652 -0 = 10941/0.208 - 0 Hyjal Summit6
2851 (641) Blade of the Unrequited 52457 -0 = 11203/0.214 - 0 Karazhan4
2601 The Sun Eater 52207 -0 = 10825/0.207 - 0 Mechanar3
2506 The Brutalizer 52111 -0 = 10941/0.210 - 0 Black Temple6
2492 (1740) Rage 52098 -0 = 10941/0.210 - 0 _ - Zul'Aman chest5
2480 Messenger of Fate 52086 -0 = 10920/0.210 - 0 Black Temple6
2380 Warglaive of Azzinoth 51986 -0 = 10899/0.210 - 0 Black Temple6
2340 Heartrazor 51945 -0 = 10909/0.210 - 0 Tempest Keep5
2310 Mallet of the Tides 51915 -0 = 10951/0.211 - 0 Serpentshrine Cavern5
2261 (1526) Cleaver of the Unforgiving 51867 -0 = 11077/0.214 - 0 Zul'Aman5
2230 King's Defender 51836 -0 = 10888/0.210 - 0 _ - Karazhan Chess4
2215 Grom'tor's Charge 51821 -0 = 10909/0.211 - 0 quest_
2196 Blazefury 51802 -0 = 10888/0.210 - 0 world drop?5
2111 Netherbane 51717 -0 = 10815/0.209 - 0 Tempest Keep5
2064 Scryer's Blade of Focus 51670 -0 = 11035/0.214 - 0 _ - SS badge5
2064 Gavel of Naaru Blessings 51670 -0 = 11035/0.214 - 0 _ - SS badge5
1979 Retainer's Blade 51585 -0 = 10815/0.210 - 0 _ - sourceType.factionReward_
1966 Cosmic Infuser 51572 -0 = 11014/0.214 - 0 world drop?5
1961 Blazeguard 51567 -0 = 10857/0.211 - 0 crafted3
1868 Brutal Gladiator's Salvation 51473 -0 = 10993/0.214 - 0 _ - arena_
1853 Felsteel Longblade 51459 -0 = 10752/0.209 - 0 crafted3
1818 Fireguard 51424 -0 = 10836/0.211 - 0 crafted_
1754 Crystalblade of the Draenei 51360 -0 = 10783/0.210 - 0 _ - sourceType.worldDrop_
1723 Warp Slicer 51328 -0 = 10962/0.214 - 0 world drop?5
1723 Vengeful Gladiator's Salvation 51328 -0 = 10962/0.214 - 0 _ - arena1
1723 Infinity Blade 51328 -0 = 10962/0.214 - 0 world drop?5
1714 Crystalforged Sword 51320 -0 = 10909/0.213 - 0 crafted_
1696 Emerald Ripper 51302 -0 = 10783/0.210 - 0 Karazhan4
1624 The Maelstrom's Fury 51230 -0 = 10941/0.214 - 0 Black Temple6
1624 Brutal Gladiator's Gavel 51230 -0 = 10941/0.214 - 0 _ - arena_
1624 Hammer of Judgement 51230 -0 = 10941/0.214 - 0 Hyjal Summit6
1624 Rising Tide 51230 -0 = 10941/0.214 - 0 Black Temple6
1610 Big Bad Wolf's Paw 51215 -0 = 10783/0.211 - 0 Karazhan4
1573 Brutal Gladiator's Spellblade 51178 -0 = 10930/0.214 - 0 _ - arena_
1563 Adamantite Rapier 51169 -0 = 10752/0.210 - 0 crafted_
1546 Inuuro's Blade 51151 -0 = 10815/0.211 - 0 _ - SS rep_
1546 Warp-Storm Warblade 51151 -0 = 10815/0.211 - 0 Mana-Tombs3
1526 Brutal Gladiator's Cleaver 51132 -0 = 10920/0.214 - 0 _ - arena_
1526 Merciless Gladiator's Salvation 51132 -0 = 10920/0.214 - 0 _ - battlegrounds1
1526 Brutal Gladiator's Shanker 51132 -0 = 10920/0.214 - 0 _ - arena_
1526 Brutal Gladiator's Right Ripper 51132 -0 = 10920/0.214 - 0 _ - arena_
1526 Brutal Gladiator's Slicer 51132 -0 = 10920/0.214 - 0 _ - arena_
1526 Hammer of Atonement 51132 -0 = 10920/0.214 - 0 Hyjal Summit6
1526 Truncheon of Five Hells 51131 -0 = 10794/0.211 - 0 Hellfire Ramparts3
1490 Mag'hari Fury Brand 51095 -0 = 10794/0.211 - 0 quest_
1490 Ceremonial Warmaul Blood-blade 51095 -0 = 10794/0.211 - 0 quest_
1483 Stellaris 51089 -0 = 10720/0.210 - 0 Mechanar1
1474 Tempest of Chaos 51080 -0 = 10909/0.214 - 0 Hyjal Summit6
1474 Continuum Blade 51080 -0 = 10909/0.214 - 0 _ - sourceType.factionReward_
1474 Vengeful Gladiator's Slicer 51080 -0 = 10909/0.214 - 0 _ - arena1
1474 Heartless 51080 -0 = 10909/0.214 - 0 Zul'Aman5
1474 (0) Claw of the Watcher 51080 -0 = 10909/0.214 - 0 Auchenai Crypts3
1474 Prowler's Strikeblade 51080 -0 = 10909/0.214 - 0 Zul'Aman5
1474 Seeker's Gavel 51080 -0 = 10909/0.214 - 0 _ - SS rep_
1474 Vengeful Gladiator's Gavel 51080 -0 = 10909/0.214 - 0 _ - arena1
1474 Vengeful Gladiator's Cleaver 51080 -0 = 10909/0.214 - 0 _ - arena1
1474 Vengeful Gladiator's Spellblade 51080 -0 = 10909/0.214 - 0 _ - arena1
1474 Blade of Serration 51080 -0 = 10909/0.214 - 0 _ - SS badge5
1474 Vengeful Gladiator's Pummeler 51080 -0 = 10909/0.214 - 0 _ - arena1
1474 Amani Punisher 51080 -0 = 10909/0.214 - 0 Zul'Aman5
1474 Vengeful Gladiator's Right Ripper 51080 -0 = 10909/0.214 - 0 _ - arena1
1474 (0) Blackout Truncheon 51080 -0 = 10909/0.214 - 0 Shadow Labyrinth1
1474 (0) Talon of the Tempest 51080 -0 = 10909/0.214 - 0 ?critter?6
1474 Vengeful Gladiator's Shanker 51080 -0 = 10909/0.214 - 0 _ - arena1
1395 Gift of the Ethereal 51000 -0 = 10783/0.211 - 0 _ - sourceType.factionReward_
1395 Hungering Bone Cudgel 51000 -0 = 10783/0.211 - 0 _ - sourceType.factionReward_
1381 Spiteblade 50987 -0 = 10762/0.211 - 0 Karazhan4
1381 Scimitar of the Nexus-Stalkers 50987 -0 = 10762/0.211 - 0 Mana-Tombs1
1376 Gladiator's Salvation 50982 -0 = 10888/0.214 - 0 PvP1
1376 Fang of the Leviathan 50982 -0 = 10888/0.214 - 0 Serpentshrine Cavern5
1376 Gladiator's Gavel 50982 -0 = 10888/0.214 - 0 PvP1
1376 Gladiator's Spellblade 50982 -0 = 10888/0.214 - 0 PvP1
1376 Lightfathom Scepter 50982 -0 = 10888/0.214 - 0 Serpentshrine Cavern5
1366 Pilfered Ethereal Blade 50972 -0 = 10752/0.211 - 0 quest_
1355 Crystalline Kopesh 50960 -0 = 10783/0.212 - 0 _ - sourceType.factionReward_
1329 Merciless Gladiator's Pummeler 50935 -0 = 10878/0.214 - 0 _ - battlegrounds1
1329 Merciless Gladiator's Shanker 50935 -0 = 10878/0.214 - 0 _ - battlegrounds1
1329 Merciless Gladiator's Cleaver 50935 -0 = 10878/0.214 - 0 _ - battlegrounds1
1329 Merciless Gladiator's Gavel 50935 -0 = 10878/0.214 - 0 _ - battlegrounds1
1329 Merciless Gladiator's Right Ripper 50935 -0 = 10878/0.214 - 0 _ - battlegrounds1
1329 Merciless Gladiator's Spellblade 50935 -0 = 10878/0.214 - 0 _ - battlegrounds1
1329 Merciless Gladiator's Slicer 50935 -0 = 10878/0.214 - 0 _ - battlegrounds1
1320 Dragonfang Blade 50926 -0 = 10731/0.211 - 0 Blackwing Lair2
1320 Warp Splinter's Thorn 50926 -0 = 10731/0.211 - 0 Botanica1
1267 Honor's Call 50872 -0 = 10731/0.211 - 0 _ - sourceType.factionReward_
1243 Shadowsong's Sorrow 50848 -0 = 10741/0.211 - 0 quest2
1231 Akil'zon's Talonblade 50837 -0 = 10857/0.214 - 0 Zul'Aman5
1231 Terokk's Nightmace 50837 -0 = 10857/0.214 - 0 Sethekk Halls1
1231 Shaarde the Lesser 50837 -0 = 10857/0.214 - 0 Auchenai Crypts1
1215 Warbringer 50820 -0 = 10720/0.211 - 0 _ - sourceType.factionReward_
1190 Blessed Qiraji War Hammer 50795 -0 = 10720/0.211 - 0 world drop?2
1183 Blade of Infamy 50789 -0 = 10594/0.209 - 0 Hyjal Summit6
1182 The Sunbreaker 50788 -0 = 10720/0.211 - 0 _ - SS rep_
1182 Bombardier's Blade 50788 -0 = 10720/0.211 - 0 _ - SS rep_
1179 Gavel of Unearthed Secrets 50785 -0 = 10846/0.214 - 0 _ - sourceType.factionReward_
1179 Runed Dagger of Solace 50785 -0 = 10846/0.214 - 0 Botanica1
1179 Shockwave Truncheon 50785 -0 = 10846/0.214 - 0 Shadow Labyrinth3
1179 Mana Wrath 50785 -0 = 10846/0.214 - 0 Mechanar1
1179 Mag'hari Fighting Claw 50785 -0 = 10846/0.214 - 0 _ - sourceType.vendor_
1162 (416) Talon of Anzu 50768 -0 = 10752/0.212 - 0 Sethekk Halls3
1119 Bloodlord's Defender 50724 -0 = 10752/0.212 - 0 Zul'Gurub2
1097 Twin-Bladed Ripper 50702 -0 = 10720/0.211 - 0 quest_
1081 Crystal Spire of Karabor 50687 -0 = 10825/0.214 - 0 Black Temple6
1081 Shard of the Virtuous 50687 -0 = 10825/0.214 - 0 Karazhan4
1074 Ravencrest's Legacy 50679 -0 = 10741/0.212 - 0 quest2
1063 Spineshatter 50668 -0 = 10762/0.212 - 0 Blackwing Lair2
1054 Crystal-Infused Shiv 50660 -0 = 10720/0.212 - 0 crafted_
1034 Gladiator's Shanker 50640 -0 = 10815/0.214 - 0 PvP1
1034 Gladiator's Right Ripper 50640 -0 = 10815/0.214 - 0 PvP1
1034 Whispering Blade of Slaying 50640 -0 = 10815/0.214 - 0 Shadow Labyrinth1
1034 Gladiator's Pummeler 50640 -0 = 10815/0.214 - 0 PvP1
1034 Gladiator's Slicer 50640 -0 = 10815/0.214 - 0 PvP1
1034 Gladiator's Cleaver 50640 -0 = 10815/0.214 - 0 PvP1
1034 Brutal Gladiator's Pummeler 50640 -0 = 10815/0.214 - 0 _ - arena_
1025 Doom's Edge 50630 -0 = 10668/0.211 - 0 Blackwing Lair2
1020 Widow's Remorse 50625 -0 = 10773/0.213 - 0 Naxxramas2
1011 Stormforged Axe 50617 -0 = 10594/0.209 - 0 crafted_
983 Midnight Haze 50588 -0 = 10804/0.214 - 0 Naxxramas2
968 Vanir's Right Fist of Brutality 50574 -0 = 10594/0.209 - 0 _ - SS badge5
955 Ashtongue Blade 50560 -0 = 10699/0.212 - 0 quest_
942 The Hungering Cold 50548 -0 = 10741/0.212 - 0 Naxxramas2
942 Chromatically Tempered Sword 50547 -0 = 10668/0.211 - 0 Blackwing Lair2
937 Sickle of Unyielding Strength 50542 -0 = 10689/0.211 - 0 crafted2
936 Dragonstrike 50542 -0 = 10794/0.214 - 0 crafted5
936 Millennium Blade 50542 -0 = 10794/0.214 - 0 Black Morass1
936 Fang of Vashj 50542 -0 = 10794/0.214 - 0 Serpentshrine Cavern5
936 Will of the Fallen Exarch 50542 -0 = 10794/0.214 - 0 world drop?3
936 Blade of Savagery 50542 -0 = 10794/0.214 - 0 Black Temple6
936 Mogor's Anointing Club 50542 -0 = 10794/0.214 - 0 quest_
932 Talon of Azshara 50538 -0 = 10594/0.210 - 0 Serpentshrine Cavern5
912 Scarlet Kris 50518 -0 = 10699/0.212 - 0 _ - sourceType.worldDrop_
888 Foe Reaver 50493 -0 = 10720/0.212 - 0 quest_
884 Grand Marshal's Bonecracker 50490 -0 = 10783/0.214 - 0 _ - battlegrounds_
884 Grand Marshal's Shiv 50490 -0 = 10783/0.214 - 0 _ - battlegrounds_
884 Sporeggar Smasher 50490 -0 = 10783/0.214 - 0 _ - sourceType.factionReward_
884 High Warlord's Right Ripper 50490 -0 = 10783/0.214 - 0 PvP_
884 High Warlord's Spellblade 50490 -0 = 10783/0.214 - 0 PvP_
884 High Warlord's Hacker 50490 -0 = 10783/0.214 - 0 PvP_
884 Grand Marshal's Shanker 50490 -0 = 10783/0.214 - 0 _ - battlegrounds_
884 Sporeling Claw 50490 -0 = 10783/0.214 - 0 _ - sourceType.factionReward_
884 Grand Marshal's Spellblade 50490 -0 = 10783/0.214 - 0 _ - battlegrounds_
884 High Warlord's Pummeler 50490 -0 = 10783/0.214 - 0 PvP_
884 Grand Marshal's Quickblade 50490 -0 = 10783/0.214 - 0 _ - battlegrounds_
884 Grand Marshal's Hacker 50490 -0 = 10783/0.214 - 0 _ - battlegrounds_
884 Grand Marshal's Slicer 50490 -0 = 10783/0.214 - 0 _ - battlegrounds_
884 Grand Marshal's Cleaver 50490 -0 = 10783/0.214 - 0 _ - battlegrounds_
884 High Warlord's Shanker 50490 -0 = 10783/0.214 - 0 PvP_
884 Nathrezim Mindblade 50490 -0 = 10783/0.214 - 0 Karazhan4
884 High Warlord's Cleaver 50490 -0 = 10783/0.214 - 0 PvP_
884 High Warlord's Shiv 50490 -0 = 10783/0.214 - 0 PvP_
884 High Warlord's Quickblade 50490 -0 = 10783/0.214 - 0 PvP_
884 Grand Marshal's Right Ripper 50490 -0 = 10783/0.214 - 0 _ - battlegrounds_
884 High Warlord's Slicer 50490 -0 = 10783/0.214 - 0 PvP_
884 High Warlord's Bonecracker 50490 -0 = 10783/0.214 - 0 PvP_
884 Azure Lightblade 50490 -0 = 10783/0.214 - 0 _ - sourceType.factionReward_
884 Grand Marshal's Pummeler 50490 -0 = 10783/0.214 - 0 _ - battlegrounds_
884 Screaming Dagger 50490 -0 = 10720/0.212 - 0 quest_
883 Dagger of Bad Mojo 50488 -0 = 10594/0.210 - 0 Zul'Aman5
883 Riftmaker 50488 -0 = 10594/0.210 - 0 _ - sourceType.factionReward_
865 Ripfang Paw 50471 -0 = 10689/0.212 - 0 quest_
851 Cold Forged Blade 50457 -0 = 10731/0.213 - 0 world drop?_
841 The Thunderwood Poker 50447 -0 = 10657/0.211 - 0 quest_
838 Runesword of the Red 50443 -0 = 10773/0.214 - 0 quest2
827 Blade of the Unyielding 50433 -0 = 10699/0.212 - 0 quest_
800 Hurley's Tankard 50405 -0 = 10720/0.213 - 0 Blackrock Depths1
797 Guile of Khoraazi 50403 -0 = 10594/0.210 - 0 _ - sourceType.factionReward_
797 Lord Blackwood's Blade 50402 -0 = 10741/0.213 - 0 Scholomance1
794 Sentinel's Blade 50399 -0 = 10647/0.211 - 0 PvP_
794 Scout's Blade 50399 -0 = 10647/0.211 - 0 PvP_
794 Bone Slicing Hatchet 50399 -0 = 10647/0.211 - 0 Stratholme1
786 K'iru's Presage 50392 -0 = 10762/0.214 - 0 _ - SS rep_
786 Northshire Battlemace 50392 -0 = 10762/0.214 - 0 Old Hillsbrad Foothills1
786 Malchazeen 50392 -0 = 10762/0.214 - 0 Karazhan4
786 Hardened Stone Shard 50392 -0 = 10762/0.214 - 0 _ - sourceType.factionReward_
786 Footman's Longsword 50392 -0 = 10762/0.214 - 0 _ - sourceType.factionReward_
786 Preserver's Cudgel 50392 -0 = 10762/0.214 - 0 _ - sourceType.factionReward_
786 Demonblood Eviscerator 50392 -0 = 10762/0.214 - 0 Shattered Halls1
786 Runic Hammer 50392 -0 = 10762/0.214 - 0 crafted3
786 Ethereum Phase Blade 50392 -0 = 10762/0.214 - 0 _ - sourceType.vendor_
786 Bloodmaw Magus-Blade 50392 -0 = 10762/0.214 - 0 Gruul's Lair4
786 Light's Justice 50392 -0 = 10762/0.214 - 0 Karazhan4
786 Grunt's Waraxe 50392 -0 = 10762/0.214 - 0 _ - sourceType.factionReward_
786 The Stalker's Fangs 50392 -0 = 10762/0.214 - 0 Underbog1
763 Timeworn Mace 50369 -0 = 10710/0.213 - 0 Dire Maul1
758 Hammer of Bestial Fury 50364 -0 = 10720/0.213 - 0 ?critter?_
753 Axe of Rin'ji 50358 -0 = 10710/0.213 - 0 chest in unknown zone_
747 Firebrand Battleaxe 50352 -0 = 10752/0.214 - 0 Blood Furnace3
746 Axe of the Legion 50352 -0 = 10752/0.214 - 0 _ - sourceType.worldDrop_
739 Amani Venom-Axe 50345 -0 = 10752/0.214 - 0 Old Hillsbrad Foothills1
739 Greatsword of Horrid Dreams 50345 -0 = 10752/0.214 - 0 Shadow Labyrinth1
739 Blood-Guided Knife 50345 -0 = 10752/0.214 - 0 quest_
739 The Willbreaker 50345 -0 = 10752/0.214 - 0 Blood Furnace3
739 (0) Fel Edged Battleaxe 50345 -0 = 10752/0.214 - 0 crafted3
739 Qiraji Sacrificial Dagger 50345 -0 = 10752/0.214 - 0 Ruins of Ahn'Qiraj2
739 Time-Shifted Dagger 50345 -0 = 10752/0.214 - 0 Old Hillsbrad Foothills1
739 Starlight Dagger 50345 -0 = 10752/0.214 - 0 Slave Pens3
739 (0) Fool's Bane 50345 -0 = 10752/0.214 - 0 Karazhan4
739 Talbuk Sticker 50345 -0 = 10752/0.214 - 0 quest_
739 Nethershard 50345 -0 = 10752/0.214 - 0 _ - sourceType.factionReward_
739 Vibro Dagger 50345 -0 = 10752/0.214 - 0 quest_
739 Thunderlord Scalpel 50345 -0 = 10752/0.214 - 0 quest_
739 Spellfire Longsword 50345 -0 = 10752/0.214 - 0 Slave Pens1
739 Talbuk Dirk 50345 -0 = 10752/0.214 - 0 quest_
739 Terror Flame Dagger 50345 -0 = 10752/0.214 - 0 Hellfire Ramparts3
739 Gressil, Dawn of Ruin 50345 -0 = 10752/0.214 - 0 Naxxramas2
739 Bogreaver 50345 -0 = 10752/0.214 - 0 Underbog3
729 Harbinger of Doom 50334 -0 = 10678/0.212 - 0 _ - sourceType.worldDrop2
724 Master Smith's Hammer 50329 -0 = 10668/0.212 - 0 quest_
712 Heavy Elven Dirk 50318 -0 = 10594/0.211 - 0 quest_
712 Slow Death Dirk 50318 -0 = 10594/0.211 - 0 quest_
709 Sentinel's Blade 50315 -0 = 10647/0.212 - 0 PvP_
709 Scout's Blade 50315 -0 = 10647/0.212 - 0 PvP_
688 Grand Marshal's Mageblade 50293 -0 = 10741/0.214 - 0 _ - battlegrounds_
688 High Warlord's Spellblade 50293 -0 = 10741/0.214 - 0 world drop?_
688 Grand Marshal's Warhammer 50293 -0 = 10741/0.214 - 0 _ - battlegrounds_
688 Sharpened Silithid Femur 50293 -0 = 10741/0.214 - 0 Ahn'Qiraj2
688 High Warlord's Battle Mace 50293 -0 = 10741/0.214 - 0 PvP_
688 High Warlord's Battle Mace 50293 -0 = 10741/0.214 - 0 world drop?_
688 High Warlord's Spellblade 50293 -0 = 10741/0.214 - 0 PvP_
688 Sageblade 50293 -0 = 10741/0.214 - 0 crafted_
670 Kingsfall 50275 -0 = 10594/0.211 - 0 Naxxramas2
648 The Harvester of Souls 50253 -0 = 10731/0.214 - 0 Auchenai Crypts3
641 Shivsprocket's Shiv 50247 -0 = 10731/0.214 - 0 quest_
641 Wolfrider's Dagger 50247 -0 = 10731/0.214 - 0 quest_
641 Reflex Blades 50247 -0 = 10731/0.214 - 0 Arcatraz1
641 Sedai's Blade 50247 -0 = 10731/0.214 - 0 quest_
641 Dathrohan's Ceremonial Hammer 50247 -0 = 10731/0.214 - 0 Old Hillsbrad Foothills3
641 Blade of the Archmage 50247 -0 = 10731/0.214 - 0 _ - sourceType.factionReward_
641 Terokkar Axe 50247 -0 = 10731/0.214 - 0 quest_
641 Sky Breaker 50247 -0 = 10731/0.214 - 0 world drop?3
641 Fallen Vindicator's Blade 50247 -0 = 10731/0.214 - 0 quest_
641 Creepjacker 50247 -0 = 10731/0.214 - 0 Mana-Tombs1
641 Thekal's Grasp 50247 -0 = 10731/0.214 - 0 Zul'Gurub2
641 The End of Dreams 50247 -0 = 10731/0.214 - 0 Naxxramas2
641 Ensorcelled Marshfang Blade 50247 -0 = 10731/0.214 - 0 _ - sourceType.factionReward_
641 Zangartooth Shortblade 50247 -0 = 10731/0.214 - 0 Underbog1
641 Timeslicer 50247 -0 = 10731/0.214 - 0 Old Hillsbrad Foothills3
641 Ced's Carver 50247 -0 = 10731/0.214 - 0 _ - sourceType.worldDrop_
641 Crul'shorukh, Edge of Chaos 50247 -0 = 10731/0.214 - 0 Blackwing Lair2
641 Hungering Spineripper 50247 -0 = 10731/0.214 - 0 Arcatraz1
641 Earthcaller's Mace 50247 -0 = 10731/0.214 - 0 quest_
641 Light Earthforged Blade 50247 -0 = 10731/0.214 - 0 crafted_
641 Edge of the Cosmos 50247 -0 = 10731/0.214 - 0 Mechanar1
627 Claw of the Netherwing Flight 50233 -0 = 10594/0.211 - 0 quest_
627 Latro's Shifting Sword 50233 -0 = 10594/0.211 - 0 Black Morass1
602 Thunderfury, Blessed Blade of the Windseeker 50208 -0 = 10678/0.213 - 0 quest2
592 Phase Blade 50198 -0 = 10720/0.214 - 0 Blackrock Spire1
592 Hammer of the Vesper 50198 -0 = 10720/0.214 - 0 Scholomance1
592 Hedgecutter 50197 -0 = 10720/0.214 - 0 Dire Maul1
589 Quel'Serrar 50195 -0 = 10720/0.214 - 0 quest2
589 Gavel of Pure Light 50195 -0 = 10720/0.214 - 0 _ - sourceType.factionReward_
589 Shadowrend Longblade 50195 -0 = 10720/0.214 - 0 Hellfire Ramparts1
589 Spirit of the Faerie Dragon 50195 -0 = 10720/0.214 - 0 quest_
589 Lightsworn Hammer 50195 -0 = 10720/0.214 - 0 Shattered Halls1
589 Bloodcaller 50195 -0 = 10720/0.214 - 0 Zul'Gurub2
589 Resonating Axe 50195 -0 = 10720/0.214 - 0 _ - sourceType.factionReward_
589 Willey's Back Scratcher 50195 -0 = 10720/0.214 - 0 Stratholme1
589 The Widow's Embrace 50195 -0 = 10720/0.214 - 0 Naxxramas2
589 Bleeding Hollow Warhammer 50195 -0 = 10720/0.214 - 0 Slave Pens3
589 Stormcaller 50195 -0 = 10720/0.214 - 0 _ - sourceType.factionReward_
589 Diamond-Core Sledgemace 50195 -0 = 10720/0.214 - 0 Blood Furnace1
589 Wastewalker Shiv 50195 -0 = 10720/0.214 - 0 Slave Pens1
589 Runesong Dagger 50195 -0 = 10720/0.214 - 0 Shattered Halls1
589 Twinblade of Mastery 50195 -0 = 10720/0.214 - 0 Mana-Tombs3
589 Illidari-Bane Mageblade 50195 -0 = 10720/0.214 - 0 quest_
589 Blood-etched Blade 50195 -0 = 10720/0.214 - 0 chest in unknown zone1
589 Archmage's Guile 50195 -0 = 10720/0.214 - 0 _ - SS rep_
589 Bloodskull Destroyer 50195 -0 = 10720/0.214 - 0 Old Hillsbrad Foothills3
589 Phosphorescent Blade 50195 -0 = 10720/0.214 - 0 Slave Pens3
582 Nordic Longshank 50188 -0 = 10647/0.212 - 0 Uldaman1
573 Wirt's Third Leg 50178 -0 = 10636/0.212 - 0 chest in unknown zone_
571 Nightmare Blade 50176 -0 = 10689/0.213 - 0 ?critter?_
545 Viking Warhammer 50150 -0 = 10710/0.214 - 0 chest in unknown zone_
543 Whistling Sword 50148 -0 = 10710/0.214 - 0 quest_
543 Ancient Qiraji Ripper 50148 -0 = 10710/0.214 - 0 Ahn'Qiraj2
543 Lifeforce Dirk 50148 -0 = 10710/0.214 - 0 quest_
543 Intrepid Shortsword 50148 -0 = 10710/0.214 - 0 quest_
543 Fist of Stone 50148 -0 = 10710/0.214 - 0 world drop?_
518 Steelclaw Reaver 50124 -0 = 10678/0.213 - 0 world drop?1
503 Lefty's Brass Knuckle 50108 -0 = 10594/0.211 - 0 chest in unknown zone1
502 Grizzle's Skinner 50107 -0 = 10647/0.212 - 0 Blackrock Depths1
501 Emerald Dragonfang 50106 -0 = 10594/0.211 - 0 ?critter?_
501 Marshfang Blade Axe 50106 -0 = 10594/0.211 - 0 _ - sourceType.factionReward_
501 Force of the Hippogryph 50106 -0 = 10594/0.211 - 0 quest_
498 Wolf Hewer's Axe 50104 -0 = 10699/0.214 - 0 quest_
498 Zorbin's Mega-Slicer 50104 -0 = 10647/0.212 - 0 quest_
495 Mass of McGowan 50101 -0 = 10699/0.214 - 0 _ - sourceType.worldDrop_
491 Summoner's Blade 50097 -0 = 10699/0.214 - 0 _ - sourceType.factionReward_
491 Wraith Blade 50097 -0 = 10699/0.214 - 0 Naxxramas2
491 Hardened Steel Warhammer 50097 -0 = 10699/0.214 - 0 ?critter?_
491 Coilfang Hammer of Renewal 50097 -0 = 10699/0.214 - 0 Slave Pens1
491 Scepter of the False Prophet 50097 -0 = 10699/0.214 - 0 Ahn'Qiraj2
491 Dark Iron Reaver 50097 -0 = 10699/0.214 - 0 crafted_
491 Death's Sting 50097 -0 = 10699/0.214 - 0 Ahn'Qiraj2
491 Aurastone Hammer 50097 -0 = 10699/0.214 - 0 Molten Core2
491 Lok'amir il Romathis 50097 -0 = 10699/0.214 - 0 Blackwing Lair2
491 Ceremonial Kris 50097 -0 = 10699/0.214 - 0 _ - sourceType.factionReward_
483 Scout's Blade 50089 -0 = 10626/0.212 - 0 PvP_
483 Speedsteel Rapier 50089 -0 = 10626/0.212 - 0 world drop?_
483 Sentinel's Blade 50089 -0 = 10626/0.212 - 0 PvP_
465 Sageclaw 50071 -0 = 10678/0.213 - 0 PvP_
465 Mindfang 50071 -0 = 10678/0.213 - 0 PvP_
458 Borak's Reminder 50064 -0 = 10594/0.212 - 0 quest_
458 Well Balanced Axe 50064 -0 = 10594/0.212 - 0 Dire Maul1
448 Ardent Custodian 50054 -0 = 10594/0.212 - 0 world drop?_
444 Blackguard 50050 -0 = 10689/0.214 - 0 crafted_
444 Zulian Scepter of Rites 50050 -0 = 10689/0.214 - 0 Zul'Gurub2
444 Sword of Serenity 50050 -0 = 10689/0.214 - 0 quest_
444 Stinger of Ayamiss 50050 -0 = 10689/0.214 - 0 Ruins of Ahn'Qiraj2
444 Core Hound Tooth 50050 -0 = 10689/0.214 - 0 chest in unknown zone2
444 Sand Polished Hammer 50050 -0 = 10689/0.214 - 0 Ruins of Ahn'Qiraj2
444 Dwarf Captain's Sword 50050 -0 = 10689/0.214 - 0 quest_
444 Dragonmaw 50050 -0 = 10689/0.214 - 0 crafted3
444 The Castigator 50050 -0 = 10689/0.214 - 0 Naxxramas2
