reference gear set

slot 0 Faceplate of the Impenetrable slot 10 Ring of the Stalwart Protector
slot 1 The Darkener's Grasp slot 11 Ring of Sundered Souls
slot 2 Pauldrons of Abyssal Fury slot 12 Shadowmoon Insignia
slot 4 Onslaught Chestguard slot 13 Darkmoon Card: Madness
slot 5 Girdle of Stability slot 14 Slikk's Cloak of Placation
slot 6 Sunguard Legplates slot 15 Umbral Shiv
slot 7 Myrmidon's Treads slot 16 Bulwark of Azzinoth
slot 8 Eternium Shell Bracers slot 17 Rifle of the Stoic Guardian
slot 9 Royal Gauntlets of Silvermoon

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

slot 17

score
(ungemmed)
nameformulasource
2563 Rifle of the Stoic Guardian 53086 -0 = 11224/0.211 - 0 Black Temple6
2376 Legionkiller 52898 -0 = 11214/0.212 - 0 Black Temple6
2155 (675) Barrel-Blade Longrifle 52678 -0 = 11214/0.213 - 0 ?critter?6
2044 (1311) Gyro-Balanced Khorium Destroyer 52567 -0 = 11340/0.216 - 0 crafted3
1534 The Boomstick 52057 -0 = 11119/0.214 - 0 Sethekk Halls3
1362 Bristleblitz Striker 51885 -0 = 11193/0.216 - 0 Hyjal Summit6
1311 Brutal Gladiator's Rifle 51834 -0 = 11182/0.216 - 0 _ - arena_
1311 Brutal Gladiator's Longbow 51834 -0 = 11182/0.216 - 0 _ - arena_
1311 Brutal Gladiator's Heavy Crossbow 51834 -0 = 11182/0.216 - 0 _ - arena_
1291 Crystalline Crossbow 51814 -0 = 11067/0.214 - 0 _ - sourceType.factionReward_
1168 Vengeful Gladiator's Heavy Crossbow 51690 -0 = 11151/0.216 - 0 _ - arena1
1168 Vengeful Gladiator's Rifle 51690 -0 = 11151/0.216 - 0 _ - arena1
1168 Vengeful Gladiator's Longbow 51690 -0 = 11151/0.216 - 0 _ - arena1
1019 Merciless Gladiator's Crossbow of the Phoenix 51542 -0 = 11119/0.216 - 0 _ - battlegrounds1
1009 Truestrike Crossbow 51532 -0 = 11025/0.214 - 0 _ - SS rep_
932 Dragonbreath Hand Cannon 51455 -0 = 10972/0.213 - 0 Blackwing Lair2
923 Zerid's Vintage Musket 51446 -0 = 11025/0.214 - 0 quest_
922 Starbolt Longbow 51445 -0 = 11098/0.216 - 0 Mana-Tombs3
855 Mandokir's Sting 51378 -0 = 10983/0.214 - 0 Zul'Gurub2
847 Arcanite Steam-Pistol 51369 -0 = 10899/0.212 - 0 Tempest Keep5
825 Serpent Spine Longbow 51347 -0 = 11077/0.216 - 0 Serpentshrine Cavern5
804 Sunfury Bow of the Phoenix 51326 -0 = 10899/0.212 - 0 Karazhan4
783 Alley's Recurve 51305 -0 = 11004/0.214 - 0 quest_
761 Huhuran's Stinger 51284 -0 = 10899/0.213 - 0 Ahn'Qiraj2
727 Gladiator's Heavy Crossbow 51250 -0 = 11056/0.216 - 0 PvP1
727 Melmorta's Twilight Longbow 51250 -0 = 11056/0.216 - 0 Black Morass1
727 Consortium Blaster 51250 -0 = 11056/0.216 - 0 _ - sourceType.factionReward_
689 Ironstar Repeater 51212 -0 = 10993/0.215 - 0 quest_
681 Fel Iron Musket 51204 -0 = 11046/0.216 - 0 crafted_
676 Bloodwarder's Rifle 51199 -0 = 10972/0.214 - 0 quest_
655 Outrider's Bow 51178 -0 = 11004/0.215 - 0 PvP_
655 Silithid Husked Launcher 51178 -0 = 11004/0.215 - 0 _ - sourceType.worldDrop_
655 Outrunner's Bow 51178 -0 = 11004/0.215 - 0 PvP_
632 Adamantine Repeater 51155 -0 = 10899/0.213 - 0 Blood Furnace3
632 Wolfslayer Sniper Rifle 51155 -0 = 10899/0.213 - 0 Karazhan4
630 Ethereal Warp-Bow 51153 -0 = 11035/0.216 - 0 Mana-Tombs1
630 Recoilless Rocket Ripper X-54 51153 -0 = 11035/0.216 - 0 Steamvault1
616 Eaglehorn Long Bow 51139 -0 = 10941/0.214 - 0 ?critter?_
616 Hoodoo Hunting Bow 51139 -0 = 10941/0.214 - 0 Zul'Gurub2
604 Carapace Spine Crossbow 51127 -0 = 10993/0.215 - 0 Stratholme1
591 Stout Oak Longbow 51114 -0 = 10972/0.215 - 0 quest_
590 Ornate Khorium Rifle 51113 -0 = 10899/0.213 - 0 crafted_
590 Precisely Calibrated Boomstick 51113 -0 = 10899/0.213 - 0 world drop?_
590 Wrathtide Longbow 51113 -0 = 10899/0.213 - 0 Steamvault3
584 Grand Marshal's Heavy Crossbow 51106 -0 = 11025/0.216 - 0 _ - battlegrounds_
584 High Warlord's Heavy Crossbow 51106 -0 = 11025/0.216 - 0 PvP_
584 Felsteel Boomstick 51106 -0 = 11025/0.216 - 0 crafted_
574 Heartseeking Crossbow 51096 -0 = 10941/0.214 - 0 _ - sourceType.worldDrop_
563 Gorewood Bow 51085 -0 = 10993/0.215 - 0 quest_
547 Telescopic Sharprifle 51070 -0 = 10899/0.213 - 0 Mechanar1
538 Crossbow of Imminent Doom 51060 -0 = 10951/0.214 - 0 Ruins of Ahn'Qiraj2
533 Sandstrider's Mark 51055 -0 = 11014/0.216 - 0 quest_
531 Gryphonwing Long Bow 51054 -0 = 10941/0.214 - 0 chest in unknown zone_
515 Outrunner's Bow 51038 -0 = 10983/0.215 - 0 PvP_
515 Outrider's Bow 51038 -0 = 10983/0.215 - 0 PvP_
505 Coilfang Needler 51027 -0 = 10899/0.214 - 0 Slave Pens1
505 Adamantite Rifle 51027 -0 = 10899/0.214 - 0 crafted_
505 Lohn'goron, Bow of the Torn-heart 51027 -0 = 10899/0.214 - 0 quest_
505 Veteran's Musket 51027 -0 = 10899/0.214 - 0 _ - sourceType.factionReward_
505 Marksman's Bow 51027 -0 = 10899/0.214 - 0 _ - sourceType.factionReward_
493 Ogre Toothpick Shooter 51016 -0 = 10951/0.215 - 0 chest in unknown zone1
486 Toxin Injector 51009 -0 = 11004/0.216 - 0 Naxxramas2
486 Blessed Qiraji Musket 51009 -0 = 11004/0.216 - 0 world drop?2
462 Ancient Bone Bow 50985 -0 = 10899/0.214 - 0 Scholomance1
460 Xorothian Firestick 50983 -0 = 10962/0.215 - 0 Dire Maul1
447 Deep Strike Bow 50969 -0 = 10941/0.215 - 0 ?critter?_
435 Willey's Portable Howitzer 50958 -0 = 10993/0.216 - 0 Stratholme1
435 Heartstriker 50958 -0 = 10993/0.216 - 0 Blackwing Lair2
420 Mama's Insurance 50943 -0 = 10899/0.214 - 0 quest_
418 Outrunner's Bow 50940 -0 = 10962/0.215 - 0 PvP_
418 Outrider's Bow 50940 -0 = 10962/0.215 - 0 PvP_
404 Highland Bow 50927 -0 = 10941/0.215 - 0 quest_
389 Burstshot Harquebus 50912 -0 = 10983/0.216 - 0 world drop?_
378 Legion Blunderbuss 50900 -0 = 10899/0.214 - 0 Blood Furnace1
378 Mag'har Bow 50900 -0 = 10899/0.214 - 0 quest_
338 High Warlord's Street Sweeper 50861 -0 = 10972/0.216 - 0 PvP_
338 Grand Marshal's Bullseye 50861 -0 = 10972/0.216 - 0 _ - battlegrounds_
338 Splintermark 50861 -0 = 10972/0.216 - 0 _ - sourceType.vendor_
338 Grand Marshal's Repeater 50861 -0 = 10972/0.216 - 0 _ - battlegrounds_
338 Splintermark 50861 -0 = 10972/0.216 - 0 _ - sourceType.vendor_
338 Grand Marshal's Hand Cannon 50861 -0 = 10972/0.216 - 0 _ - battlegrounds_
338 High Warlord's Crossbow 50861 -0 = 10972/0.216 - 0 PvP_
338 Ashjre'thul, Crossbow of Smiting 50861 -0 = 10972/0.216 - 0 Blackwing Lair2
338 High Warlord's Recurve 50861 -0 = 10972/0.216 - 0 PvP_
337 Guttbuster 50859 -0 = 10899/0.214 - 0 world drop?_
297 Bloodseeker 50819 -0 = 10899/0.214 - 0 quest_
293 Swiftwind 50816 -0 = 10899/0.214 - 0 world drop?_
293 Spymaster's Crossbow 50816 -0 = 10899/0.214 - 0 _ - sourceType.factionReward_
293 Scorch Wood Bow 50816 -0 = 10899/0.214 - 0 quest_
293 Shadowforge Bushmaster 50816 -0 = 10899/0.214 - 0 world drop?1
292 Needle Threader 50814 -0 = 10962/0.216 - 0 world drop?_
292 Blastershot Launcher 50814 -0 = 10962/0.216 - 0 Molten Core2
292 Soulstring 50814 -0 = 10962/0.216 - 0 _ - 4 Horsemen chest2
265 Seasoned Marshwood Bow 50787 -0 = 10920/0.215 - 0 quest_
251 Expedition Repeater 50774 -0 = 10899/0.215 - 0 quest_
241 Polished Ironwood Crossbow 50763 -0 = 10951/0.216 - 0 ?critter?_
209 Naga Heartpiercer 50732 -0 = 10899/0.215 - 0 Blackfathom Deeps1
209 Mithril Blunderbuss 50732 -0 = 10899/0.215 - 0 crafted_
195 Mercenary's Crossbow 50718 -0 = 10941/0.216 - 0 quest_
194 Malgen's Long Bow 50717 -0 = 10941/0.216 - 0 chest in unknown zone1
194 Crystal Slugthrower 50717 -0 = 10941/0.216 - 0 world drop?_
167 Fahrad's Reloading Repeater 50690 -0 = 10899/0.215 - 0 quest_
167 Feather-Wrapped Bow 50690 -0 = 10899/0.215 - 0 quest_
143 Screeching Bow 50666 -0 = 10930/0.216 - 0 Stratholme1
125 Houndmaster's Rifle 50648 -0 = 10899/0.215 - 0 Blackrock Depths1
125 Nightstalker Bow 50648 -0 = 10899/0.215 - 0 Razorfen Kraul1
125 Satyr's Bow 50648 -0 = 10899/0.215 - 0 Dire Maul1
125 Blackcrow 50648 -0 = 10899/0.215 - 0 Blackrock Spire1
125 Stinging Bow 50648 -0 = 10899/0.215 - 0 world drop?1
125 Houndmaster's Bow 50648 -0 = 10899/0.215 - 0 Blackrock Depths1
125 Monolithic Bow 50648 -0 = 10899/0.215 - 0 world drop?1
88.1 Hand of Argus Crossfire 50610 -0 = 10909/0.216 - 0 quest_
41.7 Arugoo's Crossbow of Destruction 50564 -0 = 10899/0.216 - 0 quest_
41.7 Quel'Thalas Recurve 50564 -0 = 10899/0.216 - 0 quest_
41.7 Ranger Bow 50564 -0 = 10899/0.216 - 0 ?critter?_
41.7 Huntsman's Crossbow 50564 -0 = 10899/0.216 - 0 quest_
3.41 Unsophisticated Hand Cannon 50526 -0 = 10899/0.216 - 0 Dire Maul1
2.55 Deadeye's Piece 50525 -0 = 10899/0.216 - 0 quest_
1.27 Skull Splitting Crossbow 50524 -0 = 10899/0.216 - 0 world drop?_