reference gear set

slot 0 Faceplate of the Impenetrable slot 10 Ring of the Stalwart Protector
slot 1 The Darkener's Grasp slot 11 Ring of Sundered Souls
slot 2 Pauldrons of Abyssal Fury slot 12 Shadowmoon Insignia
slot 4 Onslaught Chestguard slot 13 Darkmoon Card: Madness
slot 5 Girdle of Stability slot 14 Slikk's Cloak of Placation
slot 6 Sunguard Legplates slot 15 Umbral Shiv
slot 7 Myrmidon's Treads slot 16 Bulwark of Azzinoth
slot 8 Eternium Shell Bracers slot 17 Rifle of the Stoic Guardian
slot 9 Royal Gauntlets of Silvermoon

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

quest

4434 The Darkener's Grasp 53086 -0 = 11224/0.211 - 0 _1slot 1
2534 Mark of the Ravenguard 51185 -0 = 11224/0.219 - 0 _9slot 1
1685 Violet Badge 51746 -0 = 11602/0.224 - 0 _11slot 12
2215 Grom'tor's Charge 51821 -0 = 10909/0.211 - 0 _13slot 15
2333 Telonicus's Pendant of Mayhem 50984 -0 = 11077/0.217 - 0 _15slot 1
3075 A'dal's Signet of Defense 51825 -0 = 11109/0.214 - 0 _15slot 10
923 Zerid's Vintage Musket 51446 -0 = 11025/0.214 - 0 _17slot 17
2319 Medallion of Karabor 50970 -0 = 11319/0.222 - 0 _18slot 1
4590 (3167) Sha'tari Wrought Greaves 49077 -0 = 10867/0.221 - 0 _20slot 7
5665 (4150) Myrmidon's Headdress 47033 -0 = 10773/0.229 - 0 _22slot 0
783 Alley's Recurve 51305 -0 = 11004/0.214 - 0 _23slot 17
4071 Sha'tari Vindicator's Waistguard 49138 -0 = 10668/0.217 - 0 _23slot 5
1123 Dabiri's Enigma 51184 -0 = 11224/0.219 - 0 _25slot 12
1908 Dark Cloak of the Marsh 50679 -0 = 11088/0.219 - 0 _25slot 14
971 Regal Protectorate 51031 -0 = 11224/0.220 - 0 _26slot 12
3947 (2566) Warchief's Mantle 48515 -0 = 11067/0.228 - 0 _26slot 2
908 Mark of Tyranny 50969 -0 = 11224/0.220 - 0 _27slot 12
2079 Master Dragonslayer's Medallion 50731 -0 = 11056/0.218 - 0 _28slot 1
704 Scourgebane 50765 -0 = 11382/0.224 - 0 _28slot 12
689 Ironstar Repeater 51212 -0 = 10993/0.215 - 0 _28slot 17
5334 Legguards of the Resolute Defender 47521 -0 = 10531/0.222 - 0 _28slot 6
582 Arena Grand Master 50642 -0 = 11224/0.222 - 0 _30slot 12
676 Bloodwarder's Rifle 51199 -0 = 10972/0.214 - 0 _30slot 17
2330 Wind Trader's Band 51080 -0 = 11109/0.217 - 0 _31slot 10
3783 Nexus-Guard's Pauldrons 48352 -0 = 10752/0.222 - 0 _32slot 2
582 Smotts' Compass 50642 -0 = 11224/0.222 - 0 _33slot 12
2888 (2173) Sha'tari Wrought Armguards 49878 -0 = 11025/0.221 - 0 _33slot 8
1958 Maimfist's Choker 50609 -0 = 11088/0.219 - 0 _34slot 1
2285 Ring of the Recalcitrant 51035 -0 = 11035/0.216 - 0 _34slot 10
1958 Medallion of the Valiant Guardian 50609 -0 = 11088/0.219 - 0 _35slot 1
9259 Netherwing Protector's Shield 45659 -0 = 10825/0.237 - 0 _35slot 16
1765 Perfectly Balanced Cape 50536 -0 = 11067/0.219 - 0 _36slot 14
1880 Chain of Glowing Tendrils 50531 -0 = 11067/0.219 - 0 _38slot 1
3557 Skybreaker's Pauldrons 48126 -0 = 10794/0.224 - 0 _38slot 2
8556 Netherwing Defender's Shield 44955 -0 = 10815/0.241 - 0 _40slot 16
2082 Ring of the Stonebark 50832 -0 = 10941/0.215 - 0 _41slot 10
1688 Nomad's Woven Cloak 50459 -0 = 11056/0.219 - 0 _41slot 14
591 Stout Oak Longbow 51114 -0 = 10972/0.215 - 0 _41slot 17
4913 Mag'hari Warlord's Legplates 47101 -0 = 10762/0.228 - 0 _41slot 6
3868 Dreadnaught Sabatons 48355 -0 = 10678/0.221 - 0 _41slot 7
3798 Dauntless Handguards 48400 -0 = 10689/0.221 - 0 _41slot 9
443 Onyxia Blood Talisman 50503 -0 = 11224/0.222 - 0 _42slot 12
1681 Talbuk Cape 50451 -0 = 11056/0.219 - 0 _42slot 14
8253 Bloodforged Guard 44653 -0 = 10920/0.245 - 0 _42slot 16
4601 Dreadnaught Helmet 45969 -0 = 10510/0.229 - 0 _43slot 0
1741 Choker of Bloodied Feathers 50393 -0 = 11056/0.219 - 0 _43slot 1
3381 Dreadnaught Pauldrons 47949 -0 = 10773/0.225 - 0 _44slot 2
1686 Grom'tor's Pendant of Conquest 50338 -0 = 11035/0.219 - 0 _45slot 1
1997 Andormu's Tear 50746 -0 = 10752/0.212 - 0 _46slot 10
1490 Mag'hari Fury Brand 51095 -0 = 10794/0.211 - 0 _46slot 15
2686 Junior Technician 3rd Grade Bracers 49677 -0 = 10930/0.220 - 0 _46slot 8
4479 Reinforced Heaume 45847 -0 = 10447/0.228 - 0 _47slot 0
1953 Time-bending Gem 50703 -0 = 10951/0.216 - 0 _47slot 10
1587 Delicate Green Poncho 50357 -0 = 11035/0.219 - 0 _47slot 14
1490 Ceremonial Warmaul Blood-blade 51095 -0 = 10794/0.211 - 0 _47slot 15
8033 Spellbreaker's Buckler 44433 -0 = 10825/0.244 - 0 _47slot 16
1540 Serpent Spirit's Drape 50310 -0 = 11035/0.219 - 0 _49slot 14
563 Gorewood Bow 51085 -0 = 10993/0.215 - 0 _49slot 17
1634 Strength of the Violet Tower 50286 -0 = 10993/0.219 - 0 _50slot 1
4729 Dreadnaught Legplates 46916 -0 = 10479/0.223 - 0 _50slot 6
183 Demon's Blood 50244 -0 = 11224/0.223 - 0 _51slot 12
7592 King's Bulwark 43991 -0 = 10857/0.247 - 0 _52slot 16
533 Sandstrider's Mark 51055 -0 = 11014/0.216 - 0 _52slot 17
5001 Dreadnaught Breastplate 46461 -0 = 10479/0.226 - 0 _52slot 4
4386 (2355) Stalker's Helmet of Second Sight 45754 -0 = 10636/0.232 - 0 _53slot 0
4378 (2368) Overlord's Helmet of Second Sight 45746 -0 = 10741/0.235 - 0 _54slot 0
1858 Ogre Slayer's Band 50608 -0 = 11014/0.218 - 0 _55slot 10
3364 Dreadnaught Gauntlets 47966 -0 = 10594/0.221 - 0 _55slot 9
4260 (2773) Earthwarden's Coif 45628 -0 = 10647/0.233 - 0 _56slot 0
7276 Iron Oak Shield 43675 -0 = 10762/0.246 - 0 _56slot 16
3106 Jade Warrior Pauldrons 47675 -0 = 10762/0.226 - 0 _56slot 2
3298 Area 52 Engineering Gloves 47900 -0 = 10510/0.219 - 0 _56slot 9
505 Lohn'goron, Bow of the Torn-heart 51027 -0 = 10899/0.214 - 0 _58slot 17
1418 Amulet of the Torn-heart 50070 -0 = 11119/0.222 - 0 _59slot 1
7105 Ancient Draenei Crest 43504 -0 = 10815/0.249 - 0 _59slot 16
1332 Wind Dancer's Pendant 49984 -0 = 10993/0.220 - 0 _61slot 1
4713 Breastplate of the Warbringer 46173 -0 = 10500/0.227 - 0 _61slot 4
3654 (2238) Spymistress's Boots 48141 -0 = 10752/0.223 - 0 _61slot 7
2430 Dreadnaught Bracers 49421 -0 = 10972/0.222 - 0 _61slot 8
4018 (2024) Circle's Stalwart Helmet 45387 -0 = 10741/0.237 - 0 _62slot 0
4567 Scavenged Breastplate 46027 -0 = 10405/0.226 - 0 _63slot 4
3461 (2063) Southshore Sneakers 47948 -0 = 10804/0.225 - 0 _63slot 7
1618 Phoenix-fire Band 50368 -0 = 11109/0.221 - 0 _64slot 10
1236 Amulet of the Darkmoon 49888 -0 = 10909/0.219 - 0 _65slot 1
3940 (1942) Stealther's Helmet of Second Sight 45309 -0 = 10699/0.236 - 0 _66slot 0
4319 (2285) Cenarion Thicket Legplates 46507 -0 = 10815/0.233 - 0 _66slot 6
1221 Pendant of the Shifting Sands 49872 -0 = 11025/0.221 - 0 _67slot 1
3175 Borak's Belt of Bravery 48242 -0 = 10573/0.219 - 0 _67slot 5
1200 Imbued Chain 49852 -0 = 10972/0.220 - 0 _68slot 1
4400 (2334) The Exarch's Protector 45860 -0 = 10500/0.229 - 0 _68slot 4
1184 Lord Sanguinar's Claim 49835 -0 = 11067/0.222 - 0 _69slot 1
420 Mama's Insurance 50943 -0 = 10899/0.214 - 0 _69slot 17
2330 (1626) Spymistress's Wristguards 49321 -0 = 10993/0.223 - 0 _69slot 8
1538 Nexus-Stalker's Band 50288 -0 = 10972/0.218 - 0 _71slot 10
1311 Cloak of Grasping Talons 50082 -0 = 11004/0.220 - 0 _71slot 14
404 Highland Bow 50927 -0 = 10941/0.215 - 0 _72slot 17
1134 Ogre Slayer's Pendant 49786 -0 = 11056/0.222 - 0 _73slot 1
4285 (2224) Auchenai Monk's Tunic 45745 -0 = 10500/0.230 - 0 _73slot 4
3121 Dreadnaught Waistguard 48188 -0 = 10594/0.220 - 0 _73slot 5
1134 Necklace of Bloodied Feathers 49786 -0 = 11056/0.222 - 0 _74slot 1
1366 Pilfered Ethereal Blade 50972 -0 = 10752/0.211 - 0 _75slot 15
378 Mag'har Bow 50900 -0 = 10899/0.214 - 0 _75slot 17
3277 (1896) Auchenai Boots 47763 -0 = 10899/0.228 - 0 _76slot 7
2618 Expedition Mantle 47187 -0 = 10689/0.227 - 0 _77slot 2
1213 Vindicator's Cloak 49983 -0 = 10993/0.220 - 0 _78slot 14
6060 Adamantine Kite Shield 42459 -0 = 10846/0.255 - 0 _78slot 16
3631 (1657) Cenarion Thicket Helm 44999 -0 = 10762/0.239 - 0 _79slot 0
2880 Spiritualist's Gauntlets 47482 -0 = 10594/0.223 - 0 _79slot 9
3244 Windroc Greaves 47731 -0 = 10615/0.222 - 0 _80slot 7
3596 (2125) Helm of the Claw 44964 -0 = 10605/0.236 - 0 _81slot 0
4048 Blackened Chestplate 45508 -0 = 10311/0.227 - 0 _81slot 4
3903 (1875) Expedition Forager Leggings 46090 -0 = 10752/0.233 - 0 _81slot 6
2575 Cryptstalker Spaulders 47144 -0 = 10710/0.227 - 0 _82slot 2
2091 Thadell's Bracers 49081 -0 = 10899/0.222 - 0 _82slot 8
1040 The Sun King's Talisman 49691 -0 = 11035/0.222 - 0 _83slot 1
5360 Landslide Buckler 41759 -0 = 10720/0.257 - 0 _83slot 16
3980 (1981) Cenarion Thicket Jerkin 45440 -0 = 10752/0.237 - 0 _84slot 4
2087 Eagle Engraved Bracers 49078 -0 = 10878/0.222 - 0 _84slot 8
3450 X-52 Technician's Helm 44819 -0 = 10416/0.232 - 0 _86slot 0
297 Bloodseeker 50819 -0 = 10899/0.214 - 0 _86slot 17
3449 Clefthoof Helm 44817 -0 = 10384/0.232 - 0 _87slot 0
1243 Shadowsong's Sorrow 50848 -0 = 10741/0.211 - 0 _87slot 15
2511 Marshstrider's Spaulders 47080 -0 = 10794/0.229 - 0 _88slot 2
2665 Defender's Gauntlets 47267 -0 = 10573/0.224 - 0 _88slot 9
293 Scorch Wood Bow 50816 -0 = 10899/0.214 - 0 _89slot 17
2665 Suntrider's Gauntlets 47267 -0 = 10573/0.224 - 0 _89slot 9
995 Insignia of the Mag'hari Hero 49646 -0 = 11025/0.222 - 0 _90slot 1
1349 Felblood Band 50099 -0 = 10941/0.218 - 0 _90slot 10
2822 (1429) Tarren Mill Defender's Cinch 47888 -0 = 10836/0.226 - 0 _90slot 5
4897 Sacred Protector 41297 -0 = 10752/0.260 - 0 _91slot 16
2792 Starcaller's Plated Belt 47858 -0 = 10636/0.222 - 0 _91slot 5
2475 Exotic Spiked Shoulders 47043 -0 = 10636/0.226 - 0 _92slot 2
265 Seasoned Marshwood Bow 50787 -0 = 10920/0.215 - 0 _94slot 17
2430 Salvaged Ango'rosh Pauldrons 46999 -0 = 10752/0.229 - 0 _94slot 2
3375 (1389) Scout's Hood 44743 -0 = 10636/0.238 - 0 _95slot 0
914 Earthen Mark of Razing 49566 -0 = 10804/0.218 - 0 _95slot 1
4803 Aegis of Battle 41203 -0 = 10720/0.260 - 0 _95slot 16
251 Expedition Repeater 50774 -0 = 10899/0.215 - 0 _95slot 17
3373 Coif of the Wicked 44741 -0 = 10447/0.233 - 0 _96slot 0
2407 Mech Tech Shoulders 46975 -0 = 10731/0.228 - 0 _96slot 2
905 Onyxia Tooth Pendant 49556 -0 = 10899/0.220 - 0 _97slot 1
4674 Darrowshire Strongguard 41073 -0 = 10678/0.260 - 0 _97slot 16
2392 Redemption Spaulders 46961 -0 = 10699/0.228 - 0 _97slot 2
1935 Cryptstalker Wristguards 48925 -0 = 10846/0.222 - 0 _98slot 8
2552 Handguards of Precision 47154 -0 = 10605/0.225 - 0 _98slot 9
3281 (1300) Shamanistic Helmet of Second Sight 44649 -0 = 10636/0.238 - 0 _99slot 0
195 Mercenary's Crossbow 50718 -0 = 10941/0.216 - 0 _99slot 17
900 Talon Lord's Collar 49552 -0 = 11004/0.222 - 0 _100slot 1
1915 Umberhowl's Collar 48906 -0 = 10909/0.223 - 0 _100slot 8
3260 Underworld Helm 44628 -0 = 10479/0.235 - 0 _101slot 0
167 Fahrad's Reloading Repeater 50690 -0 = 10899/0.215 - 0 _102slot 17
2267 Sylvanaar Champion's Shoulders 46835 -0 = 10699/0.228 - 0 _102slot 2
1893 Bonescythe Bracers 48883 -0 = 10825/0.221 - 0 _102slot 8
1097 Twin-Bladed Ripper 50702 -0 = 10720/0.211 - 0 _103slot 15
167 Feather-Wrapped Bow 50690 -0 = 10899/0.215 - 0 _103slot 17
4536 Milli's Shield 40935 -0 = 10668/0.261 - 0 _104slot 16
1886 Redemption Wristguards 48877 -0 = 10909/0.223 - 0 _104slot 8
855 Broken Choker 49507 -0 = 10993/0.222 - 0 _105slot 1
960 Watcher's Cloak of Vigilance 49730 -0 = 11025/0.222 - 0 _105slot 14
3532 X-52 Pilot's Leggings 45720 -0 = 10573/0.231 - 0 _105slot 6
2432 Verdant Gloves 47034 -0 = 10594/0.225 - 0 _105slot 9
855 Sedai's Necklace 49507 -0 = 10993/0.222 - 0 _106slot 1
1283 Conquerer's Band 50032 -0 = 11035/0.221 - 0 _106slot 10
1074 Ravencrest's Legacy 50679 -0 = 10741/0.212 - 0 _106slot 15
2118 Spaulders of Heroism 46686 -0 = 10657/0.228 - 0 _106slot 2
1869 Singed Vambraces 48859 -0 = 10815/0.221 - 0 _106slot 8
2105 Noble Plate Pauldrons 46674 -0 = 10678/0.229 - 0 _107slot 2
2774 Feralfen Champion's Boots 47261 -0 = 10584/0.224 - 0 _107slot 7
3344 Nickwinkle's Harness Experiment 44804 -0 = 10594/0.236 - 0 _109slot 4
851 Felforce Medallion 49502 -0 = 10993/0.222 - 0 _110slot 1
3442 Leggings of Unending Assault 45629 -0 = 10563/0.231 - 0 _110slot 6
2399 Zaxxis Gloves 47001 -0 = 10510/0.224 - 0 _110slot 9
3299 Cryptstalker Tunic 44759 -0 = 10311/0.230 - 0 _111slot 4
1828 Field Agent's Bracers 48819 -0 = 10846/0.222 - 0 _111slot 8
2391 Whiteknuckle Gauntlets 46993 -0 = 10479/0.223 - 0 _111slot 9
868 Crazy Cenarion Cloak 49638 -0 = 11004/0.222 - 0 _112slot 14
4291 Argent Defender 40690 -0 = 10594/0.260 - 0 _112slot 16
88.1 Hand of Argus Crossfire 50610 -0 = 10909/0.216 - 0 _112slot 17
1788 Demolisher's Bracers 48779 -0 = 10899/0.223 - 0 _112slot 8
41.7 Arugoo's Crossbow of Destruction 50564 -0 = 10899/0.216 - 0 _113slot 17
2059 Uvuros Plated Spaulders 46628 -0 = 10636/0.228 - 0 _113slot 2
851 Amulet of Shadow Shielding 49502 -0 = 10993/0.222 - 0 _114slot 1
1283 Naliko's Revenge 50032 -0 = 11035/0.221 - 0 _114slot 10
41.7 Quel'Thalas Recurve 50564 -0 = 10899/0.216 - 0 _114slot 17
3419 (1377) Consortium Plated Legguards 45606 -0 = 10563/0.232 - 0 _114slot 6
1776 Feathered Armbands 48766 -0 = 10878/0.223 - 0 _114slot 8
2029 Mok'Nathal Champion's Shoulderguards 46598 -0 = 10636/0.228 - 0 _115slot 2
3233 Lost Chestplate of the Reverent 44693 -0 = 10258/0.230 - 0 _115slot 4
2932 Invader's Greathelm 44301 -0 = 10353/0.234 - 0 _116slot 0
41.7 Huntsman's Crossbow 50564 -0 = 10899/0.216 - 0 _116slot 17
2909 Helm of Lupine Grace 44277 -0 = 10395/0.235 - 0 _117slot 0
2678 (1315) Shattrath Jumpers 47165 -0 = 10899/0.231 - 0 _117slot 7
2.55 Deadeye's Piece 50525 -0 = 10899/0.216 - 0 _118slot 17
3209 Bear-Strength Harness 44670 -0 = 10573/0.237 - 0 _118slot 4
3206 Protectorate Breastplate 44666 -0 = 10342/0.232 - 0 _119slot 4
836 Deep River Cloak 49606 -0 = 10909/0.220 - 0 _120slot 14
955 Ashtongue Blade 50560 -0 = 10699/0.212 - 0 _121slot 15
2245 Smuggler's Mitts 46847 -0 = 10605/0.226 - 0 _121slot 9
832 Woven Ivy Necklace 49484 -0 = 10909/0.220 - 0 _123slot 1
827 Shaleskin Cape 49597 -0 = 10951/0.221 - 0 _123slot 14
1955 Expedition Defender's Shoulders 46524 -0 = 10636/0.229 - 0 _123slot 2
2617 Kirin'Var Defender's Greaves 47104 -0 = 10510/0.223 - 0 _123slot 7
1622 Oronok's Old Bracers 48613 -0 = 10846/0.223 - 0 _123slot 8
2234 Redemption Handguards 46836 -0 = 10552/0.225 - 0 _123slot 9
2862 Malefactor's Eyepatch 44230 -0 = 10290/0.233 - 0 _124slot 0
809 Sunprism Pendant 49461 -0 = 10878/0.220 - 0 _124slot 1
1237 Protectorate Assassin's Ring 49987 -0 = 10888/0.218 - 0 _124slot 10
3155 Battlemaster's Breastplate 44615 -0 = 10258/0.230 - 0 _124slot 4
3223 Flintlocke's Piloting Pants 45410 -0 = 10416/0.229 - 0 _124slot 6
2843 Vindicator's Chain Helm 44211 -0 = 10384/0.235 - 0 _125slot 0
825 Spell-slinger's Protector 49595 -0 = 10993/0.222 - 0 _125slot 14
2222 Cryptstalker Handguards 46824 -0 = 10531/0.225 - 0 _125slot 9
2832 Cryptstalker Headpiece 44200 -0 = 10353/0.234 - 0 _126slot 0
2831 (870) Druidic Helmet of Second Sight 44199 -0 = 10636/0.241 - 0 _128slot 0
1939 Living Grove Shoulderpads 46507 -0 = 10626/0.228 - 0 _128slot 2
2364 Engraved Cattleman's Buckle 47430 -0 = 10636/0.224 - 0 _128slot 5
2149 Flesh Handler's Gauntlets 46752 -0 = 10594/0.227 - 0 _128slot 9
2976 Redemption Tunic 44436 -0 = 10290/0.232 - 0 _129slot 4
810 Abyssal Shroud 49581 -0 = 10993/0.222 - 0 _130slot 14
936 Mogor's Anointing Club 50542 -0 = 10794/0.214 - 0 _130slot 15
1564 Talonstalker Bracers 48554 -0 = 10878/0.224 - 0 _130slot 8
2130 The Hands of Fate 46732 -0 = 10531/0.225 - 0 _130slot 9
2969 Chestplate of A'dal 44429 -0 = 10311/0.232 - 0 _131slot 4
2313 Marsh Survivalist's Belt 47379 -0 = 10584/0.223 - 0 _131slot 5
2968 Leonine Breastplate 44428 -0 = 10311/0.232 - 0 _132slot 4
3091 Magistrate's Greaves 45279 -0 = 10405/0.230 - 0 _132slot 6
888 Foe Reaver 50493 -0 = 10720/0.212 - 0 _133slot 15
1877 Overmaster's Shoulders 46446 -0 = 10594/0.228 - 0 _133slot 2
2964 Breastplate of the Chromatic Flight 44424 -0 = 10342/0.233 - 0 _133slot 4
2125 Judicator's Gauntlets 46727 -0 = 10563/0.226 - 0 _133slot 9
3043 Cryptstalker Legguards 45230 -0 = 10363/0.229 - 0 _134slot 6
2115 Blued Steel Gauntlets 46717 -0 = 10311/0.221 - 0 _134slot 9
756 Lunatic's Choker 49408 -0 = 10972/0.222 - 0 _135slot 1
752 Chemist's Smock 49522 -0 = 10962/0.221 - 0 _135slot 14
2410 Cryptstalker Boots 46897 -0 = 10521/0.224 - 0 _135slot 7
756 Choker of the Shifting Sands 49408 -0 = 10972/0.222 - 0 _136slot 1
1142 Burning Blade Cultist Band 49892 -0 = 11004/0.221 - 0 _136slot 10
1866 Earthshatter Spaulders 46435 -0 = 10720/0.231 - 0 _136slot 2
2942 Feralfen Beastmaster's Hauberk 44402 -0 = 10353/0.233 - 0 _136slot 4
2755 Crown of Cinders 44123 -0 = 10353/0.235 - 0 _137slot 0
737 Diviner's Cloak 49508 -0 = 10972/0.222 - 0 _137slot 14
2926 (962) Chemise of Rebirth 44386 -0 = 10689/0.241 - 0 _137slot 4
2755 Cover of Righteous Fury 44123 -0 = 10395/0.236 - 0 _138slot 0
737 Torn-heart Cloak 49508 -0 = 10972/0.222 - 0 _138slot 14
2929 Redemption Legguards 45116 -0 = 10405/0.231 - 0 _138slot 6
1519 Agile Mountain Bracers 48510 -0 = 10804/0.223 - 0 _138slot 8
2709 Metallic Headband of Simm'onz 44077 -0 = 10510/0.238 - 0 _139slot 0
1854 Bonescythe Pauldrons 46423 -0 = 10626/0.229 - 0 _139slot 2
2905 Breastplate of Retribution 44365 -0 = 10374/0.234 - 0 _139slot 4
2219 Cryptstalker Girdle 47286 -0 = 10552/0.223 - 0 _139slot 5
1508 Bracers of Heroism 48499 -0 = 10825/0.223 - 0 _139slot 8
711 Hunter's Insignia Medal 49363 -0 = 10962/0.222 - 0 _140slot 1
1844 Miner's Brace 46412 -0 = 10699/0.231 - 0 _140slot 2
1507 (814) Shattrath Wraps 48497 -0 = 10993/0.227 - 0 _140slot 8
2046 Surger's Hand Wraps 46648 -0 = 10468/0.224 - 0 _140slot 9
1818 Lo'ap's Muck Diving Pads 46386 -0 = 10657/0.230 - 0 _141slot 2
2892 (894) Auchenai Tracker's Hauberk 44352 -0 = 10500/0.237 - 0 _141slot 4
2190 Feralfen Skulker's Belt 47257 -0 = 10605/0.224 - 0 _141slot 5
2313 Fen Strider's Footguards 46800 -0 = 10542/0.225 - 0 _141slot 7
2666 Protectorate Headplate 44034 -0 = 10195/0.232 - 0 _142slot 0
1142 Burning Blade Cultist Band 49892 -0 = 11004/0.221 - 0 _142slot 10
1986 Lightbearer's Gauntlets 46588 -0 = 10563/0.227 - 0 _142slot 9
2185 Naaru Belt of Precision 47252 -0 = 10321/0.218 - 0 _143slot 5
2659 (705) Evoker's Helmet of Second Sight 44027 -0 = 10636/0.242 - 0 _144slot 0
1968 (601) Tempest's Touch 46570 -0 = 10731/0.230 - 0 _144slot 9
2657 Bonescythe Helmet 44025 -0 = 10342/0.235 - 0 _145slot 0
2284 Sure-Step Boots 46770 -0 = 10615/0.227 - 0 _145slot 7
2653 Redemption Headpiece 44021 -0 = 10332/0.235 - 0 _146slot 0
684 Conqueror's Medallion 49335 -0 = 10920/0.221 - 0 _146slot 1
1142 Cenarion Ring of Casting 49892 -0 = 11004/0.221 - 0 _146slot 10
2155 Manimal's Cinch 47222 -0 = 10573/0.224 - 0 _146slot 5
2784 (770) Haramad's Linked Chain Pantaloons 44971 -0 = 10563/0.235 - 0 _146slot 6
2283 Boots of the Skybreaker 46770 -0 = 10552/0.226 - 0 _146slot 7
2628 Warp-Raider's Eyepatch 43996 -0 = 10258/0.233 - 0 _147slot 0
2849 Breastplate of Heroism 44310 -0 = 10300/0.232 - 0 _147slot 4
2770 Starcaller's Plated Legguards 44957 -0 = 10374/0.231 - 0 _147slot 6
2280 Redemption Boots 46767 -0 = 10552/0.226 - 0 _147slot 7
1470 Demonslayer's Wristguards 48460 -0 = 10867/0.224 - 0 _147slot 8
2626 Helm of Lupine Ferocity 43995 -0 = 10395/0.236 - 0 _148slot 0
3558 Shizzle's Drizzle Blocker 39958 -0 = 10605/0.265 - 0 _148slot 16
2843 Segmented Breastplate 44304 -0 = 10374/0.234 - 0 _148slot 4
2111 Bonescythe Waistguard 47178 -0 = 10531/0.223 - 0 _148slot 5
1469 Bracers of the Battle Cleric 48460 -0 = 10846/0.224 - 0 _148slot 8
2626 Helm of Natural Purity 43995 -0 = 10395/0.236 - 0 _149slot 0
1744 Wild Shoulderpads 46313 -0 = 10689/0.231 - 0 _150slot 2
2834 Andrethan's Masterwork 44295 -0 = 10311/0.233 - 0 _150slot 4
1066 Blessed Signet Ring 49816 -0 = 10878/0.218 - 0 _151slot 10
2051 Heavy Miner's Belt 47118 -0 = 10552/0.224 - 0 _152slot 5
2719 Ash Tempered Legguards 44907 -0 = 10416/0.232 - 0 _152slot 6
2194 Zaxxis Boots 46681 -0 = 10521/0.225 - 0 _152slot 7
2554 Wolf Hunter's Guise 43923 -0 = 10395/0.237 - 0 _153slot 0
616 Pendant of the Marsh 49268 -0 = 10941/0.222 - 0 _153slot 1
671 Windtalker's Cloak 49441 -0 = 10962/0.222 - 0 _153slot 14
2792 Redeemer's Plate 44252 -0 = 10342/0.234 - 0 _153slot 4
2549 Tim's Trusty Helmet 43917 -0 = 10395/0.237 - 0 _154slot 0
1047 Band of Crimson Fury 49797 -0 = 10983/0.221 - 0 _154slot 10
670 Consortium Cloak of the Quick 49440 -0 = 10836/0.219 - 0 _154slot 14
2038 B.O.O.M. Operative's Belt 47104 -0 = 10447/0.222 - 0 _154slot 5
2679 Eco-Dome Leggings 44866 -0 = 10447/0.233 - 0 _154slot 6
2549 Captain Krosh's Crash Helmet 43917 -0 = 10395/0.237 - 0 _155slot 0
616 Wheeler Family Heirloom 49268 -0 = 10941/0.222 - 0 _155slot 1
2542 (1105) Hydromancer's Headwrap 43910 -0 = 10605/0.242 - 0 _156slot 0
2742 Torn-heart Family Tunic 44202 -0 = 10279/0.233 - 0 _156slot 4
1395 Fairweather's Wristguards 48386 -0 = 10825/0.224 - 0 _156slot 8
1657 Ikeyen's Pauldrons 46226 -0 = 10720/0.232 - 0 _157slot 2
2656 Bonescythe Legplates 44843 -0 = 10353/0.231 - 0 _157slot 6
884 Screaming Dagger 50490 -0 = 10720/0.212 - 0 _158slot 15
3364 Optomatic Deflector 39764 -0 = 10594/0.266 - 0 _158slot 16
1641 Gor'drek's Pauldrons 46210 -0 = 10573/0.229 - 0 _158slot 2
2638 Sha'tari Vindicator's Legplates 44826 -0 = 10405/0.232 - 0 _158slot 6
2496 Legionnaire's Studded Helm 43864 -0 = 10353/0.236 - 0 _159slot 0
2729 Ornate Adamantium Breastplate 44189 -0 = 10258/0.232 - 0 _159slot 4
