reference gear set

slot 0 Vengeful Gladiator's Chain Helm slot 9 Trickster's Stickyfingers
slot 1 Guardian's Pendant of Triumph slot 10 Ring of Reciprocity
slot 2 Bladed Shoulderpads of the Merciless slot 11 Ring of a Thousand Marks
slot 4 Vengeful Gladiator's Chain Armor slot 12 Battlemaster's Determination
slot 5 Gronn-Stitched Girdle slot 13 Drake Fang Talisman
slot 6 Shallow-grave Trousers slot 14 Vengeance Wrap
slot 7 Nyn'jah's Tabi Boots slot 15 Merciless Gladiator's Decapitator
slot 8 Master Assassin Wristwraps slot 17 Merciless Gladiator's Crossbow of the Phoenix

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_rep - Scarlet_Monastery - Scholomance - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stockade - Stratholme - Sunken_Temple - Tier_4 - Uldaman - Underbog - Wailing_Caverns - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

item sources

_ - arena7.51 1 1 1 1 2 2 2 2 2
_ - G'eras6.21 1 1 1 1 3 4 4 5 6
_ - battlegrounds3.981 2 2 2 3 4 4 4 5 5
crafted3.161 3 3 3 4 4 6 6 6 6
Karazhan2.602 2 3 4 5 5 6 6 7 7
_ - Kazzak1.561 2 54 55 83 84 111
Gruul's Lair1.441 6 11 16 23 28 39 100 107 229
PvP1.442 4 9 9 10 12 12 14 15 15
world drop?1.243 4 5 8 14 17 18 18 20 22
_ - sourceType.factionReward1.174 7 8 8 9 9 10 14 14 14
Magtheridon's Lair0.982 3 9 48 78 205
_ - Karazhan Chess0.973 3 4 43 89 93 97 234
quest0.947 7 8 9 12 13 13 15 16 18
Old Hillsbrad Foothills0.886 7 8 9 12 13 15 24 29 30
Slave Pens0.755 9 13 16 17 17 19 19 20 31
Underbog0.645 10 14 19 21 22 27 27 31 39
Naxxramas0.637 11 13 17 17 18 19 29 30 36
?critter?0.594 5 29 55 56 62 63 65 70 77
_ - sourceType.worldDrop0.5510 15 15 16 17 22 26 26 26 26
Blood Furnace0.548 10 11 21 22 25 26 47 56 58
Shattered Halls0.5110 10 11 15 21 27 31 63 66 83
Black Morass0.4512 13 16 19 24 25 25 32 55 104
_ - Tier 40.438 10 12 15 18
Mechanar0.418 12 19 20 24 61 70 71 86 118
_ - SS rep0.413 21 114 117 164 166
Arcatraz0.398 17 18 23 27 38 58 70 120 126
Shadow Labyrinth0.3811 19 21 22 27 27 36 64 67 71
Mana-Tombs0.3718 18 19 25 29 30 36 36 37 39
Botanica0.3711 14 28 29 30 32 35 46 69 72
Blackwing Lair0.379 18 27 34 35 37 47 47 49 50
Auchenai Crypts0.3212 14 21 26 39 47 101 110 122 124
Sethekk Halls0.3111 13 20 46 49 51 86 110 142 175
Steamvault0.3012 14 34 37 40 51 56 63 102 105
Hellfire Ramparts0.3020 21 25 27 28 32 33 57 160 165
chest in unknown zone0.2918 24 25 38 41 42 43 45 53 54
_ - sourceType.vendor0.2815 17 32 41 43 51 58 59 67 68
Ahn'Qiraj0.2520 29 38 41 43 45 45 47 56 59
_ - Mag'har rep0.208 27 42 70 189 283
Molten Core0.2033 36 37 50 51 52 52 63 67 70
Zul'Gurub0.1824 48 50 64 65 65 65 69 69 70
Blackrock Spire0.1650 51 55 61 62 65 68 68 71 73
_ - Spirit Shards0.1522 44 55 91 92 96 101 102 158 171
Blackrock Depths0.1439 49 59 64 80 91 91 92 92 95
Stratholme0.1333 63 71 80 85 87 88 89 93 100
Dire Maul0.1259 64 70 72 76 81 85 89 98 103
Ruins of Ahn'Qiraj0.1253 63 69 78 86 93 98 98 105 107
Scholomance0.1070 76 83 90 103 115 117 120 125 125
Maraudon0.0972 80 86 94 103 112 113 118 148 155
_ - quest0.0912 129
Scarlet Monastery0.0842 108 127 132 141 142 146 165 180 185
_ - 4 Horsemen chest0.0637 59 76 88
Uldaman0.0699 101 163 178 180 191 211 218 243 248
Onyxia's Lair0.0567 82 213 253 310 334 348 351 357 358
Wailing Caverns0.05107 139 194 198 211 220 224 238 270 285
Shadowfang Keep0.05103 115 143 154 260 283 288 321 337 349
Deadmines0.05105 178 178 195 220 222 241 249 250 259
Sunken Temple0.05149 158 166 174 182 235 245 250 251 255
Razorfen Downs0.04106 145 167 175 224 287 314 333 377 394
Razorfen Kraul0.04159 186 194 194 211 259 293 338 368 418
Blackfathom Deeps0.03156 174 186 227 329 354 383 461 461 610
Zul'Farrak0.03153 159 193 281 310 341 374 504 505
_ - sourceType.providedQuest0.0293 97 308 385 423
Gnomeregan0.02198 204 296 322 387 393 464 536 628
Ragefire Chasm0.01129 211 303 542
Stockade0.00206 270